Colorblindfriendly
Jump to navigation
Jump to search
| Type | Python Script |
|---|---|
| Download | colorblindfriendly.py |
| Author(s) | Jared Sampson |
| License | MIT |
| This code has been put under version control in the project Pymol-script-repo | |
Introduction
Certain colors are indistinguishable to people with the various forms of color blindness, and therefore are better not used in figures intended for public viewing.
This script generates a palette of named colors for PyMOL that are unambiguous both to colorblind and non-colorblind individuals.
The colors listed here are defined according to recommendations found at J*FLY. This website is a good reference to consult when making all kinds of figures, not just those made using PyMOL.
Colors
These are the 0-255 RGB values from the J*FLY page that are used in the script, with the defined color names and alternate names.
| name | R | G | B | alternate names | |
|---|---|---|---|---|---|
| cb_black | 0 | 0 | 0 | ||
| cb_orange | 230 | 159 | 0 | ||
| cb_sky_blue | 86 | 180 | 233 | cb_skyblue, cb_light_blue, cb_lightblue | |
| cb_bluish_green | 0 | 158 | 115 | cb_bluishgreen, cb_green | |
| cb_yellow | 240 | 228 | 66 | ||
| cb_blue | 0 | 114 | 178 | ||
| cb_vermillion | 213 | 94 | 0 | cb_red, cb_red_orange, cb_redorange | |
| cb_reddish_purple | 204 | 121 | 167 | cb_rose, cb_violet, cb_magenta |
Usage
Use these color names just like any other named color, using the color command:
import colorblindfriendly
color cb_skyblue, all