Covers: Difference between revisions
No edit summary |
|||
Line 15: | Line 15: | ||
Image:070920nature.pdf.jpg|'''Sensing Acid''', [http://www.nature.com/nature/journal/v449/n7160/index.html Nature], Sept. 20th, 2007. | Image:070920nature.pdf.jpg|'''Sensing Acid''', [http://www.nature.com/nature/journal/v449/n7160/index.html Nature], Sept. 20th, 2007. | ||
Image:070816nature.pdf.jpg|'''Form Finds Function?''', [http://www.nature.com/nature/journal/v448/n7155/index.html Nature], Aug. 16thm 2007. | Image:070816nature.pdf.jpg|'''Form Finds Function?''', [http://www.nature.com/nature/journal/v448/n7155/index.html Nature], Aug. 16thm 2007. | ||
Image:Largecover.gif|[http://www.nature.com/neuro/journal/v10/n8/abs/nn1942.html Nature Neuroscience] Vol. 10 No. 8 Aug. 2007 | |||
Image:070803_h.a.steinberg_molec_cell.jpg|'''Paused transcription complexes''', [http://www.cell.com/molecular-cell/issue?pii=S1097-2765(07)X0175-8# Molecular Cell], August 3 2007 Cover, Vol. 27, Issue 3. | Image:070803_h.a.steinberg_molec_cell.jpg|'''Paused transcription complexes''', [http://www.cell.com/molecular-cell/issue?pii=S1097-2765(07)X0175-8# Molecular Cell], August 3 2007 Cover, Vol. 27, Issue 3. | ||
Image:070405nature.pdf.jpg|'''Auxin Action Revealed''', [http://www.nature.com/nature/journal/v446/n7136/index.html Nature], Apr. 5th, 2007. | Image:070405nature.pdf.jpg|'''Auxin Action Revealed''', [http://www.nature.com/nature/journal/v446/n7136/index.html Nature], Apr. 5th, 2007. | ||
Line 31: | Line 32: | ||
Image:Ribbon_hh1.png|[http://www.chembiol.com/content/issue?volume=15&issue=4 Chem. Biol.] | Image:Ribbon_hh1.png|[http://www.chembiol.com/content/issue?volume=15&issue=4 Chem. Biol.] | ||
Image:0903_1_1.jpg|[http://pubs.acs.org/journals/achre4/covers/36/articleWindow.achre4.091603.html Accounts of Chemical Research] | Image:0903_1_1.jpg|[http://pubs.acs.org/journals/achre4/covers/36/articleWindow.achre4.091603.html Accounts of Chemical Research] | ||
</gallery> | </gallery> |
Revision as of 17:22, 5 December 2008
PyMOL-created Journal Covers
Part of PyMOL's popularity comes from the fact that it is very flexible and it offers arbitrarily high-resolution images as output; this make it a great tool for making journal covers or any press-related images.
Here are some of the known PyMOL-created Journal Covers. There are surely more out there. If you have a cover you'd like to add, feel free.
Harnessing Helices, Chemical & Engineering News, June 2, 2008 Cover, Vol. 86, Issue 22.
Fusarium head blight (FHB), JBC, January 18, 2008 Cover, Vol. 283, Issue 3.
Pumping Irons, Nature, Dec. 13th, 2007.
[1], Dec 2007.
Science, Nov. 23rd, 2007.
Sensing Calciums[2], Nov 20th, 2007.
Aminoacyl-tRNA synthetases from human mitochondria[3], Nov. 13th, 2007.
Science, Oct. 19th, 2007.
Sensing Acid, Nature, Sept. 20th, 2007.
Form Finds Function?, Nature, Aug. 16thm 2007.
Nature Neuroscience Vol. 10 No. 8 Aug. 2007
Paused transcription complexes, Molecular Cell, August 3 2007 Cover, Vol. 27, Issue 3.
Auxin Action Revealed, Nature, Apr. 5th, 2007.
How Ribosomes Work, Chemical & Engineering News, Feb. 19th, 2007.
HIV's Hidden Weakness, Nature, Feb. 15th, 2007.
Glycosylation Engineering, Chemical & Engineering News, Sept. 4th, 2006.
Chromatin Code Decoded, Nature, Aug. 17th, 2006.
Halogenases, Chemical & Engineering News, May 22nd, 2006.
The B to Z of DNA, Nature, Oct. 20th, 2005.
Neurotransmission, Nature, Sept. 8th, 2005.
Science, July 22nd, 2005.
Probing Prions, Nature, June 9th, 2005.
Science, April 29th, 2005.
Science, Sept., 10th, 2004.
Science, Jan. 23rd, 2004.