Covers: Difference between revisions

From PyMOLWiki
Jump to navigation Jump to search
No edit summary
(Add a cover from JRSI Jan 2021 Issue)
 
(68 intermediate revisions by 21 users not shown)
Line 5: Line 5:


<gallery perrow="5">
<gallery perrow="5">
<!-- Please consider using the following format:  Image:filename.jpg|Brief description of the image (not necessarily the article title). [http://www.journal.org/url-to-issue-table-of-contents ''Journal'', Volume 338, Issue 6112, 7 Dec 2012].  -->
<!-- 2021 -->
Image:Rsif.2020.18.issue-174.jpg|'''An elastic network model of the SARS-CoV-2 main protease with N3 inhibitor.'''. [https://doi.org/10.1098/rsif.2020.0591 ''J R Soc Interface'', Volume 18, Issue 174, 6 Jan 2021].
<!-- 2015 -->
Image:Jctcce v011i009.jpg|'''How Molecular Conformational Changes Affect Changes in Free Energy''' [http://pubs.acs.org/doi/abs/10.1021/acs.jctc.5b00235 ''J. Chem. Theory Comput.'', Volume 11, Number 7, June 2015].
Image:Nucl._Acids_Res.-2015-Front-Matter_DBissue.jpg|'''ValidatorDB: database of up-to-date validation results for ligands and non-standard residues from the Protein Data Bank''' [https://doi.org/10.1093/nar/gku1118 ''Nucl Acids Res'', Volume 43, Issue D1, January 2015].
<!-- 2014 -->
Image:Hdgyp_cover.jpg|'''Structure of P. maritima HDGYP domain showing a novel tri-iron catalytic centre''' [http://onlinelibrary.wiley.com/doi/10.1111/mmi.12494/abstract ''Molecular Microbiology'', Volume 91, Number 1, January 2014].
<!--2013-->
Image:cover_Paunescu.jpg|'''Protection and Deprotection of DNA — High-Temperature Stability of Nucleic Acid Barcodes for Polymer Labeling''' [http://onlinelibrary.wiley.com/doi/10.1002/anie.v52.15/issuetoc ''Angewandte Chemie International Edition'', Volume 52, Issue 15, 8 April 2013].
<!--2012-->
Image:Proteins_08010_c1_sp_Ob.png|'''A dynamic model of long-range conformational adaptations triggered by nucleotide binding in GroEL-GroES''' [http://dx.doi.org/10.1002/prot.24113  Proteins, Volume 80, Issue 10, 2012].
<!--2011-->
Image:Goldenberg cover.jpg|'''Protein Science''', Vol. 20, No. 12, Dec 2011
Image:Polymer_physics_cover.png|'''Journal of Polymer Science''', Nov 15 2011
Image:Biophysical_cover.png|'''Biophysical Journal''', Aug 3 2011
Image:Science 2011 16.jpg|'''Focused Evolution of HIV-1 Neutralizing Antibodies Revealed by Structures and Deep Sequencing''', [[http://www.sciencemag.org/content/333/6049.toc Science, Sept. 16, 2011]].
Image:JExpBiol-214-4.jpg|'''Deconstructing honeybee vitellogenin''' [http://dx.doi.org/10.1242/jeb.048314  J. Exp. Biol., Volume 214, Issue 4, 2011].
Image:FEBS-585-8.png|'''Binding of 14-3-3g to membranes''' [http://dx.doi.org/10.1016/j.febslet.2011.03.027 FEBS lett., Volume 585, Issue 8, 2011].
Image:PNASCover.gif|Image of two short stretches of double-stranded DNA linked by a ruthenium 'light-switch complex', October 25, 2011; 108 (43) [[http://www.pnas.org/content/108/43.cover-expansion]]
Image:Cen.jpg|'''PI3K Inhibitors''' C&EN, April 11, 2011.
Image:Salam.jpg|'''Microbiology of article entitled "Genetic mapping of the interface between the ArsD metallochaperone and the ArsA ATPase.'''  Volume 79, Feb, 2011, [http://onlinelibrary.wiley.com/doi/10.1111/mmi.2011.79.issue-4/issuetoc ''Molecular Microbiology'']
<!--2010-->
<!--2009-->
Image:20091111_Structure_cover.jpg|Human antibodies coded by the VH3 gene and specific for V3 crown of the HIV-1 gp120 have an antigen-binding site shaped like a soup ladle. [http://www.cell.com/structure/issue?pii=S0969-2126%2809%29X0012-2 ''Structure'', Volume 17, Issue 11, 11 Nov 2009].
Image:101209Nature.jpg|'''X-ray structure, symmetry and mechanism of an AMPA-subtype glutamate receptor''' [http://www.nature.com/nature/journal/v462/n7274/full/nature08624.html ''Nature'']
Image:MMcoverMay2009.png|'''Impact of rRNA methylations on ribosome recycling and fidelity of initiation in ''Escherichia coli''.''' [http://www.ncbi.nlm.nih.gov/pubmed/19400784 ''Molecular Microbiology'']
<!--2008-->
Image:jbc_mchu.jpeg|'''Crystal structure of the catalytic domain of the mitotic checkpoint kinase Mps1 in complex with SP600125'''. Chu ML, Chavas LM, Douglas KT, Eyers PA, Tabernero L. ''[http://www.ncbi.nlm.nih.gov/pubmed/18480048 J Biol Chem.'' 2008 Aug 1;283(31):21495-500]. Epub 2008 May 14.
Image:JBC_Apr18_2008.jpg|'''Allosteric motions in structures of yeast NAD-specific isocitrate dehydrogenase.''' [http://www.ncbi.nlm.nih.gov/pubmed/18256028?ordinalpos=1&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum ''J. Biol. Chem.'']
<!--2007-->
Image:ACR_Jun_2007.jpg|'''Shall we dance? How a multicopper oxidase chooses its electron transfer partner.''' [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&dopt=AbstractPlus&list_uids=17425282&query_hl=1&itool=pubmed_docsum ''Acc. Chem. Res.'']
Image:ABB_May1_2007.jpg|'''Crystal structure of the yeast nicotinamidase Pnc1p.''' [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&dopt=AbstractPlus&list_uids=17382284&query_hl=1&itool=pubmed_docsum ''Arch. Biochem. Biophys.'']
<!--2006-->
<!--2005-->
<!--2004-->
Image:MolecularCell011.jpg|'''FLT3 Activation by an Oncogenic Insertion''' Molecular Cell, Volume 13 Number 2, January 30, 2004.
<!--Ambiguous date or no date specified (need to look up)-->
Image:ParM.gif|'''End-on view of the atomic model of the bacterial actinlike ParM protein double-helical filament, generated from an electron microscopic reconstruction.''' [http://www.sciencemag.org/content/338/6112.toc A Bipolar Spindle of Antiparallel ParM Filaments Drives Bacterial Plasmid Segregation].
Image:biochem_010110_cover.jpg|'''Crystal Structure of the Class D beta-lactamase OXA-1 in complex with doripenem''' [http://www.ncbi.nlm.nih.gov/pubmed/19919101 ''Biochemistry'']
<!--Not yet sorted-->
Image:Cover_royal_soc_small.png|[http://pymolwiki.org/index.php/File:Cover_royal_soc_small.png  Philosophical Transactions of The Royal Society, B : Biological Sciences Jan,  2009 ]
Image:Image_large.png|[http://pymolwiki.org/index.php/File:Image_large.png MD simulation of protein-protein binding  ]'''Pymol generated Movie is avialable inside pdf'''[[http://www.pymolwiki.org/index.php/File:SH3.pdf]] ''' or high quality AVI format'''[http://gepard.bioinformatik.uni-saarland.de/old_html/material/dl/SH3_large.avi]
Image:Cover_JCIM_2008_48-10.png|[http://pubs.acs.org/action/showLargeCover?issue=329743592 J. Chem. Inf. Model., 2008, 48 (10)]
Image:Science090410.jpg|[http://www.sciencemag.org/content/vol324/issue5924/index.dtl Protein Dynamics]
Image:080701_h.a.steinberg_biochemie.jpg|'''Targeting DNA''', [http://www.sciencedirect.com/science?_ob=PublicationURL&_tockey=%23TOC%236236%232008%23999099992%23693363%23FLA%23&_cdi=6236&_pubType=J&_auth=y&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=3e9cfd266720a7645cec65b2bfbd7645 BIOCHEMIE], July 1, 2008 Cover, Vol. 90.
Image:080602cnen.pdf.jpg|'''Harnessing Helices''', [http://pubs.acs.org/cen/coverstory/86/8622aboutcover.html Chemical & Engineering News], June 2, 2008 Cover, Vol. 86, Issue 22.
Image:080602cnen.pdf.jpg|'''Harnessing Helices''', [http://pubs.acs.org/cen/coverstory/86/8622aboutcover.html Chemical & Engineering News], June 2, 2008 Cover, Vol. 86, Issue 22.
Image:071213nature.pdf.jpg|'''Pumping Irons''', [http://www.nature.com/nature/journal/v450/n7172/index.html Nature], Dec. 13th, 2007.
Image:080118_h.a.steinberg_JBC.jpg|''' Fusarium head blight (FHB)''', [http://www.jbc.org/content/vol283/issue3/cover.shtml JBC], January 18, 2008 Cover, Vol. 283, Issue 3.
Image:071213nature.pdf.jpg|'''Pumping Ions''', [http://www.nature.com/nature/journal/v450/n7172/index.html Nature], Dec. 13th, 2007.
Image:0712channels.jpg|[http://www.landesbioscience.com/journals/channels/toc/1/6], Dec 2007.
Image:0712channels.jpg|[http://www.landesbioscience.com/journals/channels/toc/1/6], Dec 2007.
Image:071123science.pdf.jpg|[http://www.sciencemag.org/content/vol318/issue5854/index.dtl Science], Nov. 23rd, 2007.
Image:071123science.pdf.jpg|[http://www.sciencemag.org/content/vol318/issue5854/index.dtl Science], Nov. 23rd, 2007.
Line 14: Line 78:
Image:070920nature.pdf.jpg|'''Sensing Acid''', [http://www.nature.com/nature/journal/v449/n7160/index.html Nature], Sept. 20th, 2007.
Image:070920nature.pdf.jpg|'''Sensing Acid''', [http://www.nature.com/nature/journal/v449/n7160/index.html Nature], Sept. 20th, 2007.
Image:070816nature.pdf.jpg|'''Form Finds Function?''', [http://www.nature.com/nature/journal/v448/n7155/index.html Nature], Aug. 16thm 2007.
Image:070816nature.pdf.jpg|'''Form Finds Function?''', [http://www.nature.com/nature/journal/v448/n7155/index.html Nature], Aug. 16thm 2007.
Image:070405nature.pdf.jpg|'''Auxin Action Revealed''', [http://www.nature.com/nature/journal/v446/n7136/index.html Nature], Apr. 5th, 2007.
Image:Largecover.gif|[http://www.nature.com/neuro/journal/v10/n8/abs/nn1942.html Nature Neuroscience] Vol. 10 No. 8 Aug. 2007
Image:070803_h.a.steinberg_molec_cell.jpg|'''Paused transcription complexes''', [http://www.cell.com/molecular-cell/issue?pii=S1097-2765(07)X0175-8# Molecular Cell], August 3 2007 Cover, Vol. 27, Issue 3.
Image:070415.h.a.steinberg_ABB.jpg|'''Vitamin D''', [http://www.sciencedirect.com/science?_ob=PublicationURL&_cdi=6701&_pubType=J&_auth=y&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=b9733feacdee17300b6b31649737997b&jchunk=460#460 ABB], April 14 2007 Cover, Vol. 460, Issue 2.
Image:Jbc_20070413.gif|<b>''Mycobacterium tuberculosis'' PknD dimerization</b> [http://www.jbc.org/content/282/15 JBC], April 13 2007 Cover, Vol. 282, Issue 15.
Image:070405nature.pdf.jpg|'''Auxin Action Revealed''', [http://www.nature.com/nature/journal/v446/n7136/index.html Nature], April 5, 2007.
Image:070301_h.a.steinberg_protein_science.jpg|'''Glucose-1-phosphate uridylyltransferase''', [http://www.proteinscience.org/content/vol16/issue3/cover.shtml Protein Science], March 3, 2007 Cover, Volume 16 Issue 3.
Image:070219cnen.pdf.jpg|'''How Ribosomes Work''', [http://pubs.acs.org/cen/coverstory/85/8508aboutcover.html Chemical & Engineering News], Feb. 19th, 2007.
Image:070219cnen.pdf.jpg|'''How Ribosomes Work''', [http://pubs.acs.org/cen/coverstory/85/8508aboutcover.html Chemical & Engineering News], Feb. 19th, 2007.
Image:070215nature.pdf.jpg|'''HIV's Hidden Weakness''', [http://www.nature.com/nature/journal/v445/n7129/index.html Nature], Feb. 15th, 2007.
Image:070215nature.pdf.jpg|'''HIV's Hidden Weakness''', [http://www.nature.com/nature/journal/v445/n7129/index.html Nature], Feb. 15th, 2007.
Image:061208_h.a.steinberg_molec_cell.jpg|'''Sen1 Control of RNA Pol II Termination''', [http://www.molecule.org/content/issue?volume=24&issue=5 Molecular Cell], December 8, 2006 Cover, Volume 24 Issue 5.
Image:061201_h.a.steinberg_molec_micro.jpg|'''Transposon Loops''', [http://www.blackwell-synergy.com/toc/mmi/62/6 Molecular Microbiology], December 1, 2006 Cover, Volume 62 Issue 6.
Image:060904cnen.pdf.jpg|'''Glycosylation Engineering''', [http://pubs.acs.org/subscribe/journals/cen/84/i36/toc/toc_i36.html Chemical & Engineering News], Sept. 4th, 2006.
Image:060904cnen.pdf.jpg|'''Glycosylation Engineering''', [http://pubs.acs.org/subscribe/journals/cen/84/i36/toc/toc_i36.html Chemical & Engineering News], Sept. 4th, 2006.
Image:060817nature.pdf.jpg|'''Chromatin Code Decoded''', [http://www.nature.com/nature/journal/v442/n7104/index.html Nature], Aug. 17th, 2006.
Image:060817nature.pdf.jpg|'''Chromatin Code Decoded''', [http://www.nature.com/nature/journal/v442/n7104/index.html Nature], Aug. 17th, 2006.
Image:060522cnen.pdf.jpg|'''Halogenases''', [http://pubs.acs.org/subscribe/journals/cen/84/i21/toc/toc_i21.html Chemical & Engineering News], May 22nd, 2006.
Image:060522cnen.pdf.jpg|'''Halogenases''', [http://pubs.acs.org/subscribe/journals/cen/84/i21/toc/toc_i21.html Chemical & Engineering News], May 22nd, 2006.
Image:060101_h.a.steinberg_protein_science.jpg|'''Poly (2S-proline)''', [http://www.proteinscience.org/content/vol15/issue1/cover.shtml Protein Science], January 1, 2006 Cover, Volume 15, Issue 1.
Image:050624_h.a.steinberg_JMB.jpg|'''Ribonuclease A''', [http://www.sciencedirect.com/science?_ob=PublicationURL&_tockey=%23TOC%236899%232005%23996459998%23609160%23FLA%23&_cdi=6899&_pubType=J&view=c&_auth=y&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=9623405850d13617453adb034fb10a81 JMB], November 18, 2005 Cover, Volume 354, Issue 1.
Image:051020nature.pdf.jpg|'''The B to Z of DNA''', [http://www.nature.com/nature/journal/v437/n7062/index.html Nature], Oct. 20th, 2005.
Image:051020nature.pdf.jpg|'''The B to Z of DNA''', [http://www.nature.com/nature/journal/v437/n7062/index.html Nature], Oct. 20th, 2005.
Image:050923_h.a.steinberg_JBC.jpg|'''GalNAc kinase''', [http://www.jbc.org/content/vol280/issue38/cover.shtml JBC], September 23, 2005 Cover, Volume 280, Issue 38.
Image:050908nature.pdf.jpg|'''Neurotransmission''', [http://www.nature.com/nature/journal/v437/n7056/index.html Nature], Sept. 8th, 2005.
Image:050908nature.pdf.jpg|'''Neurotransmission''', [http://www.nature.com/nature/journal/v437/n7056/index.html Nature], Sept. 8th, 2005.
Image:050722science.pdf.jpg|[http://www.sciencemag.org/content/vol309/issue5734/index.dtl Science], July 22nd, 2005.
Image:050722science.pdf.jpg|[http://www.sciencemag.org/content/vol309/issue5734/index.dtl Science], July 22nd, 2005.
Image:050624_h.a.steinberg_jmb1.jpg|[http://www.sciencedirect.com/science?_ob=PublicationURL&_tockey=%23TOC%236899%232005%23996509994%23597371%23FLA%23&_cdi=6899&_pubType=J&_auth=y&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=0bc37bcef231976694d0fbe8920ef596 JMB], June 24, 2005 Cover, Volume 349, Issue 5.
Image:050609nature.pdf.jpg|'''Probing Prions''', [http://www.nature.com/nature/journal/v435/n7043/index.html Nature], June 9th, 2005.
Image:050609nature.pdf.jpg|'''Probing Prions''', [http://www.nature.com/nature/journal/v435/n7043/index.html Nature], June 9th, 2005.
Image:050429science.pdf.jpg|[http://www.sciencemag.org/content/vol308/issue5722/index.dtl Science], April 29th, 2005.
Image:050429science.pdf.jpg|[http://www.sciencemag.org/content/vol308/issue5722/index.dtl Science], April 29th, 2005.
Image:040910science.pdf.jpg|[http://www.sciencemag.org/content/vol305/issue5690/index.dtl Science], Sept., 10th, 2004.
Image:040910science.pdf.jpg|[http://www.sciencemag.org/content/vol305/issue5690/index.dtl Science], Sept., 10th, 2004.
Image:040123science.pdf.jpg|[http://www.sciencemag.org/content/vol303/issue5657/index.dtl Science], Jan. 23rd, 2004.
Image:040123science.pdf.jpg|[http://www.sciencemag.org/content/vol303/issue5657/index.dtl Science], Jan. 23rd, 2004.
Image:apr2003_ProtSci.png|<b>''Pae'' SmAP1</b> 14-mers, [http://www3.interscience.wiley.com/journal/121602086/issue ''Protein Science'', April 2003].
Image:Ribbon_hh1.png|[http://www.chembiol.com/content/issue?volume=15&issue=4 Chem. Biol.]
Image:Ribbon_hh1.png|[http://www.chembiol.com/content/issue?volume=15&issue=4 Chem. Biol.]
Image:0903_1_1.jpg|[http://pubs.acs.org/journals/achre4/covers/36/articleWindow.achre4.091603.html Accounts of Chemical Research]
Image:0903_1_1.jpg|[http://pubs.acs.org/journals/achre4/covers/36/articleWindow.achre4.091603.html Accounts of Chemical Research]
Image:Largecover.gif|[http://www.nature.com/neuro/journal/v10/n8/abs/nn1942.html Nature Neuroscience] Vol. 10 No. 8 Aug. 2007
Image:CRP_nature_cover1.jpg|''Nature'', April 27th, 2006.
Image:Iapp.gif|<b>Cross-Beta Spine of IAPP</b>, [http://www3.interscience.wiley.com/journal/121603721/issue ''Protein Science'', September 2008].
Image:JBC 080406 no31 proof.png|<b>Calcium Sensor</b>, [http://www.jbc.org/content/281/31 ''JBC'', August 4, 2006].
Image:AngewChemIntEd_Comm_Cover_R_Cighetti.jpg |[http://pymolwiki.org/index.php/File:AngewChemIntEd_Comm_Cover_R_Cighetti.jpg, <b>LPS coated nanoparticle</b>, ''Angew.Chem.Int.Ed.'', January 17, 2011]
Image:Structure_cover_Dec2010.jpg|<b>DAXX helical bundle (DHB) and DHB/Rassf1C structures</b>, [http://www.cell.com/structure/issue?pii=S0969-2126%2810%29X0013-2 ''Structure'', December 2010].
 
 
</gallery>
</gallery>

Latest revision as of 02:18, 27 January 2022

PyMOL-created Journal Covers

Part of PyMOL's popularity comes from the fact that it is very flexible and it offers arbitrarily high-resolution images as output; this make it a great tool for making journal covers or any press-related images.

Here are some of the known PyMOL-created Journal Covers. There are surely more out there. If you have a cover you'd like to add, feel free.