Set bond: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
[[Set_bond]] sets properties on bonds. This is usually some atom-connecting property like [[Line_width]] | [[Set_bond]] sets properties on ''bonds''. This is usually some atom-connecting property like [[Line_width]], [[line_color]], [[Stick_radius]]. | ||
[[Image:lw2.png|thumb|center|450px|Line_width was set to 10 for residues 1-10]] | [[Image:lw2.png|thumb|center|450px|Line_width was set to 10 for residues 1-10]] | ||
Line 8: | Line 8: | ||
# set settingName to value for object or selection objSel | # set settingName to value for object or selection objSel | ||
set_bond settingName, value, objSel | set_bond settingName, value, objSel | ||
</source> | |||
= Examples = | |||
<source lang="python"> | |||
# Example | # Example | ||
load $TUT/1hpv.pdb | load $TUT/1hpv.pdb | ||
Line 20: | Line 23: | ||
* [[Set]] | * [[Set]] | ||
* [[Line_width]] | * [[Line_width]] | ||
*[[Stick_radius]] | |||
[[Category:Settings]] | [[Category:Settings]] | ||
[[Category:Commands]] | [[Category:Commands]] |
Revision as of 06:52, 25 August 2009
Overview
Set_bond sets properties on bonds. This is usually some atom-connecting property like Line_width, line_color, Stick_radius.
Syntax
# set settingName to value for object or selection objSel
set_bond settingName, value, objSel
Examples
# Example
load $TUT/1hpv.pdb
remove het
as lines
color blue
set_bond line_with, 5, i. 1-10