Label color: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:lce.png|thumb|225px|Label colors and sized changed, per object.]] | |||
== Overview == | == Overview == | ||
Sets the color that PyMol uses to draws/renders labels. | Sets the color that PyMol uses to draws/renders labels. This can be set for all objects/selections or for one in particular. | ||
== Syntax == | == Syntax == | ||
<source lang="python"> | <source lang="python"> | ||
set label_color, | # set object's color to colorName | ||
set label_color, colorName, object | |||
# example showing two different objects | |||
# each with their own coloring. | |||
pseudoatom foo | |||
label foo, "foo" | |||
pseudoatom another | |||
label another, "Another label" | |||
set label_color, green, foo | |||
set label_color, lightpink, another | |||
translate [0, -10, 0], object=another | |||
set label_size, -2 | |||
zoom foo or another, 10 | |||
</source> | </source> | ||
Latest revision as of 13:30, 24 June 2009
Overview
Sets the color that PyMol uses to draws/renders labels. This can be set for all objects/selections or for one in particular.
Syntax
# set object's color to colorName
set label_color, colorName, object
# example showing two different objects
# each with their own coloring.
pseudoatom foo
label foo, "foo"
pseudoatom another
label another, "Another label"
set label_color, green, foo
set label_color, lightpink, another
translate [0, -10, 0], object=another
set label_size, -2
zoom foo or another, 10
User Comments
If the coloring of the labels is not exactly the same as you'd expect (say black turns out grey, or red turns out pink), then try the following settings:
unset depth_cue
unset ray_label_specular