Talk:TOPTOC: Difference between revisions
Jump to navigation
Jump to search
(New section: New Table) |
No edit summary |
||
Line 4: | Line 4: | ||
{| style="border: align:center; width:100%; | {| style="border: align:center; width:100%; background:#E5DBCF; border: 1px solid #333;" | ||
| align=" | |- | ||
{| style="align:center; background: | | align="left" | | ||
{| style="align:left; color:#CC9752;padding: 10px; text-align:center; background: transparent;" | |||
| | ! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:center;" colspan=2 | Installation, Configuration & Learning | ||
| | |- | ||
| style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Installation|Installation]]''' | |||
## [[Linux_Install|Linux]] | |||
## [[MAC_Install|MAC]] | |||
## [[Windows_Install|Windows]] | |||
# '''[[:Category:Stereo 3D Display|Stereo 3D Display]]''' | |||
## [[Linux XFree86 Configuration]] | |||
| style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Using Pymol|Using PyMol]]''' | |||
## '''[[:Category:Launching|Launching]]''' | |||
### [[Launching PyMOL|Launching PyMOL]] | |||
### [[Command_Line_Options|Command Line Options]] | |||
### [[Launching_From_a_Script|Launching From a Script]] | |||
## [[Mouse_Controls|Mouse Controls]] | |||
## '''[[:Category:Objects and Selections|Objects and Selections]]''' | |||
### '''[[:Category:Working with Objects|Working with Objects]]''' | |||
### '''[[:Category:Working with Selections|Working with Selections]]''' | |||
### '''[[:Category:Selector_Quick_Reference|Selector Quick Reference]]''' | |||
#### [[Single-word Selectors|Single-word Selectors]] | |||
#### [[Property Selectors|Property Selectors]] | |||
#### [[Selection Algebra|Selection Algebra]] | |||
#### [[Selection Macros|Selection Macros]] | |||
|} | |} | ||
| align="center" valign="top" | | |||
{| style="align:left; color:#CC9752; padding: 10px; background: transparent;" | |||
! colspan="2" style="background:transparent; font-size: 150%; text-decoration:underline; text-align:center; vertical-align:top;" | Commands, Representations & Settings | |||
|- | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Commands|PyMOL Commands]]''' | |||
# [[:Category:Settings|Settings (Documented)]] | |||
## [[Settings|All]] | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Representations|Representations]]''' | |||
## [[Lines|Lines]] | |||
## [[Sticks|Sticks]] | |||
## [[Ball_and_Stick|Ball and Sticks]] | |||
## [[Cartoon|Cartoon]] | |||
## [[Surface|Surface]] | |||
## [[Mesh|Mesh]] | |||
## [[Spheres|Spheres]] | |||
## [[Dots|Dots]] | |||
|} | |} | ||
|- | |||
| align="center" | | | align="center" | | ||
{| style="align:center; background: | {| style="align:left; color:#CC9752; padding: 10px; text-align:center; background: transparent; vertical-align:top;" | ||
! colspan="2" style="background:transparent;font-size: 150%; text-decoration:underline;" | Physico-chemical Modeling | |||
|- | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| Stuff | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| More Stuff | |||
|} | |} | ||
| align="center" | | | align="center" | | ||
{| style="align: center; background: | {| style="align:left; color:#CC9752; padding: 10px; text-align:center; background: transparent;" | ||
! colspan="2" style="background:transparent; font-size: 150%; text-decoration:underline;" | Advanced Imaging | |||
| | |- | ||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| Stuff | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| More Stuff | |||
|} | |} | ||
|- | |||
| align="center" | | | align="center" | | ||
{| style="align:center; | {| style="align:center; color:#CC9752; padding: 10px; text-align:center; background: transparent;" | ||
! colspan="2" style="background:transparent; font-size: 150%; text-decoration:underline;" | Extending, Embedding & Scripting | |||
|- | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| Stuff | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| More Stuff | |||
|} | |} | ||
| align="center" | | | align="center" | | ||
{| style="align: center; background: | {| style="align:center; color:#CC9752; padding: 10px; text-align:center; background: transparent;" | ||
! colspan="2" style="background:transparent;font-size: 150%; text-decoration:underline;" | Third Party Applications | |||
|- | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| Stuff | |||
| style="background:transparent; color: #333; border:1px solid #f0f; text-align:center;"| More Stuff | |||
|} | |} | ||
|} | |} |
Revision as of 10:23, 15 September 2008
New Table
Here's the code for a new table for this page. This page is quite popular and needs to be cleaned up...alot.
|
| ||||||||
|
| ||||||||
|
|