User:Jaredsampson: Difference between revisions
Jaredsampson (talk | contribs) No edit summary |
Jaredsampson (talk | contribs) (Update) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I'm currently a Ph.D. student in Biochemistry and Molecular Biophysics at Columbia University. | |||
Previously I was a technician in [http://kong.med.nyu.edu Xiangpeng Kong's lab] at the NYU School of Medicine, where I took part in structural studies of anti-HIV antibodies and their interactions with their viral epitopes; and a research assistant in [http://www.cwru.edu/med/biochemistry/vandenAkker_lab/ Focco van den Akker's lab] at Case Western Reserve University, studying mechanisms of antibiotic resistance in bacteria via mutations in β-lactamase enzymes. | |||
I was also a recipient of the Warren L. DeLano Memorial PyMOL Open Source Fellowship for 2013-14 and 2014-15. In the first fellowship, I added the ability to export PyMOL scenes in [[COLLADA]] format. The 2014-15 project, which is still underway, is the creation of a [https://github.com/jaredsampson/pymolprobity MolProbity plugin for PyMOL] to enable addition of hydrogens and visualization of the dots and clashes as produced by the programs Reduce and Probe, respectively, from the Richardson lab at Duke University. | |||
==Other Scripts== | |||
[[elbow_angle]] |
Latest revision as of 13:01, 7 June 2016
I'm currently a Ph.D. student in Biochemistry and Molecular Biophysics at Columbia University.
Previously I was a technician in Xiangpeng Kong's lab at the NYU School of Medicine, where I took part in structural studies of anti-HIV antibodies and their interactions with their viral epitopes; and a research assistant in Focco van den Akker's lab at Case Western Reserve University, studying mechanisms of antibiotic resistance in bacteria via mutations in β-lactamase enzymes.
I was also a recipient of the Warren L. DeLano Memorial PyMOL Open Source Fellowship for 2013-14 and 2014-15. In the first fellowship, I added the ability to export PyMOL scenes in COLLADA format. The 2014-15 project, which is still underway, is the creation of a MolProbity plugin for PyMOL to enable addition of hydrogens and visualization of the dots and clashes as produced by the programs Reduce and Probe, respectively, from the Richardson lab at Duke University.