Show bumps: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is a script to visualize VDW clashes, just like the mutagenesis wizard does. Posted on [http://www.mail-archive.com/pymol-users@lists.sourceforge.net/msg09190.html pymo...") |
(moved to github) |
||
| Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = module | |||
|filename = show_bumps.py | |||
|author = [[User:Speleo3|Thomas Holder]] | |||
|license = BSD-2-Clause | |||
}} | |||
This is a script to visualize VDW clashes, just like the [[mutagenesis]] wizard does. | This is a script to visualize VDW clashes, just like the [[mutagenesis]] wizard does. | ||
Posted on [http://www.mail-archive.com/pymol-users@lists.sourceforge.net/msg09190.html pymol-users mailing list]. | Posted on [http://www.mail-archive.com/pymol-users@lists.sourceforge.net/msg09190.html pymol-users mailing list]. | ||
= | == Usage == | ||
show_bumps [ selection [, name ]] | |||
[[Category:Script_Library]] | |||
[[Category:Pymol-script-repo]] | |||
Revision as of 04:00, 21 May 2012
| Type | Python Module |
|---|---|
| Download | show_bumps.py |
| Author(s) | Thomas Holder |
| License | BSD-2-Clause |
| This code has been put under version control in the project Pymol-script-repo | |
This is a script to visualize VDW clashes, just like the mutagenesis wizard does.
Posted on pymol-users mailing list.
Usage
show_bumps [ selection [, name ]]