Uploads by Inchoate

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:02, 23 February 2007 Surf065.png (file) 317 KB Example showing partial surface transparencies. 1
12:07, 12 April 2013 Stylized bns.png (file) 65 KB Stylized ball and sticks 1
10:55, 17 April 2013 StylizedFocalBlur.png (file) 1.32 MB   1
16:55, 28 August 2008 Sticknub default.png (file) 51 KB   1
16:56, 28 August 2008 Sticknub 2.png (file) 63 KB Stick nub set to 2.0 1
16:56, 28 August 2008 Sticknub 0.png (file) 50 KB Stick_nub 0 1
17:02, 28 August 2008 Stick radius default.png (file) 51 KB Stick radius default 1
17:04, 28 August 2008 Stick rad 0.85.png (file) 185 KB Fat sticks. 1
17:04, 28 August 2008 Stick rad 0.05.png (file) 58 KB Skinny sticks 1
20:56, 9 December 2007 Stick color.png (file) 267 KB   1
20:42, 9 December 2007 Stereo on.png (file) 83 KB Stereo example 1
20:46, 12 June 2005 Stereo ex r.png (file) 74 KB Right Image 1
20:46, 12 June 2005 Stereo ex l.png (file) 73 KB Left Image 1
20:48, 12 June 2005 Stereo complete.png (file) 132 KB Stereo Image 1
13:48, 31 May 2008 St3.png (file) 121 KB Surface type 3? 1
13:47, 31 May 2008 St2.png (file) 581 KB Surface type 2 1
13:47, 31 May 2008 St1.png (file) 157 KB Surface type 1 1
13:47, 31 May 2008 St0.png (file) 121 KB Surface type 0 1
14:31, 17 April 2009 Sqd.png (file) 142 KB surface_quality to default 1
14:43, 17 April 2009 Sq2.png (file) 160 KB Surface_quality set to 2 1
14:31, 17 April 2009 Sq0.png (file) 142 KB Surface quality down to 0 1
11:32, 5 November 2007 Sphere transparency ex3.png (file) 1.05 MB   2
11:32, 5 November 2007 Sphere transparency ex1.png (file) 1.06 MB Example of sphere transparency. 1
21:01, 9 December 2007 Sphere mode off.png (file) 178 KB   1
21:02, 9 December 2007 Sphere mode 5.png (file) 185 KB   1
21:01, 9 December 2007 Sphere mode 4.png (file) 118 KB   1
21:01, 9 December 2007 Sphere mode 3.png (file) 80 KB   1
21:01, 9 December 2007 Sphere mode 2.png (file) 21 KB   1
21:01, 9 December 2007 Sphere mode 1.png (file) 7 KB   1
23:49, 17 September 2011 Spectrum example.png (file) 311 KB Shows coloring by modified b-factor as distance from origin. 1
23:52, 17 September 2011 Spectrum ex2.png (file) 52 KB example by atom count 1
16:14, 17 April 2009 Spec direct.gif (file) 796 KB increasing spec_direct 1
16:23, 17 April 2009 Spec dir power.gif (file) 625 KB   1
13:23, 12 August 2009 Spec5.png (file) 125 KB Specular set to 5. 1
13:24, 12 August 2009 Spec10.png (file) 125 KB Specular set to 10. 1
22:05, 23 July 2006 Spec1.png (file) 203 KB Specular Reflect 1 1
13:23, 12 August 2009 Spec01.png (file) 120 KB Specular set to 1. 1
13:22, 12 August 2009 Spec0.png (file) 107 KB Specular set to 0 1
22:04, 23 July 2006 Spec.png (file) 177 KB Specular Reflect 1
14:40, 21 August 2008 Sm1.png (file) 490 KB Surface mode 1 1
14:38, 21 August 2008 Sm0.png (file) 889 KB Surface mode set to 0. 1
15:53, 12 June 2009 Showing movie panel.jpeg (file) 42 KB Example showing the movie panel. 1
21:22, 4 May 2009 Show2.png (file) 65 KB   1
21:22, 4 May 2009 Show1.png (file) 93 KB stuff shown 1
20:50, 4 December 2006 Shiny55.png (file) 328 KB Shinyness 55 1
20:49, 4 December 2006 Shiny30.png (file) 339 KB Shinyness 30 1
20:50, 4 December 2006 Shiny100.png (file) 317 KB Shinyness 100 1
23:47, 6 June 2005 Shader.jpg (file) 26 KB Spheres with Shader 1
02:12, 8 April 2011 Shade.png (file) 319 KB ray_direct_shade on 1
13:58, 15 July 2009 SeqFinder.png (file) 1.56 MB   1
First pagePrevious pageNext pageLast page