Uploads by Inchoate

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:16, 18 November 2009 CRP nature cover1.jpg (file) 101 KB CRP Cover from Simon Kolstoe. 1
15:38, 8 November 2009 Warren.jpg (file) 6 KB Photograph of Warren. 1
19:17, 16 October 2009 Motions movie.mpg (file) 1.88 MB Movie combining motions and representations. 1
20:16, 15 October 2009 Long movie ray.mpg (file) 5.98 MB Long movie, showing camera motions, object motions and scenes. This took longer to render than it did to make. :-) 1
17:09, 15 October 2009 Traj movie.mpg (file) 4.92 MB A snippet of an MD movie, made using PyMOL. 1
13:24, 12 August 2009 Spec10.png (file) 125 KB Specular set to 10. 1
13:23, 12 August 2009 Spec5.png (file) 125 KB Specular set to 5. 1
13:23, 12 August 2009 Spec01.png (file) 120 KB Specular set to 1. 1
13:22, 12 August 2009 Spec0.png (file) 107 KB Specular set to 0 1
13:09, 5 August 2009 Pseu1.png (file) 86 KB   2
15:44, 31 July 2009 Circle3.png (file) 268 KB   1
15:44, 31 July 2009 Circle2.png (file) 589 KB   1
15:44, 31 July 2009 Circle1.png (file) 76 KB   1
13:58, 15 July 2009 SeqFinder.png (file) 1.56 MB   1
09:06, 9 July 2009 CylCGO.png (file) 46 KB   1
09:01, 9 July 2009 Cylsphere.png (file) 33 KB   2
16:15, 6 July 2009 Lw2.png (file) 337 KB   1
16:15, 6 July 2009 Lw1.png (file) 310 KB   1
15:38, 29 June 2009 Alphac1.png (file) 217 KB Property set on all atoms in the residue. 1
15:37, 29 June 2009 Alphac0.png (file) 216 KB Color property only set on the alpha carbon. 1
12:30, 29 June 2009 1h4gi.png (file) 386 KB Interface residues in 1h4g. 1
12:27, 29 June 2009 1qoxi.png (file) 628 KB   1
15:02, 25 June 2009 Glgui8.png (file) 11 KB   1
15:02, 25 June 2009 Glgui7.png (file) 8 KB   1
15:00, 25 June 2009 Glgui6.png (file) 8 KB   1
15:00, 25 June 2009 Glgui5.png (file) 8 KB   1
14:59, 25 June 2009 Glgui4.png (file) 8 KB   1
14:51, 25 June 2009 Glgui3.png (file) 9 KB   1
14:51, 25 June 2009 Glgui2.png (file) 8 KB   1
14:51, 25 June 2009 Glgui1.png (file) 9 KB   1
14:42, 25 June 2009 Tkgui7.png (file) 8 KB   1
14:41, 25 June 2009 Tkgui6.png (file) 2 KB   1
14:41, 25 June 2009 Tkgui5.png (file) 7 KB   1
14:39, 25 June 2009 Tkgui4.png (file) 4 KB   1
14:36, 25 June 2009 Tkgui3.png (file) 4 KB   1
14:34, 25 June 2009 Tkgui2.png (file) 8 KB   1
14:32, 25 June 2009 Tkgui1.png (file) 27 KB   1
14:28, 24 June 2009 Lce.png (file) 11 KB   2
07:22, 17 June 2009 Movies.png (file) 7 KB My diagram of how movies work. Possibly wrong. Possibly crap. 1
14:03, 16 June 2009 Sb1.png (file) 1 KB Showing scene buttons. 1
15:53, 12 June 2009 Showing movie panel.jpeg (file) 42 KB Example showing the movie panel. 1
14:52, 9 June 2009 FindExRes.png (file) 382 KB Example of found exposed residues at 2.5 Ang. 1
21:10, 8 June 2009 Pl.png (file) 205 KB PyMOL Labels ex. 1
20:45, 8 June 2009 Ls2.png (file) 88 KB Label shadows on. 1
20:44, 8 June 2009 Ls0.png (file) 84 KB Label shadows set to 0. 1
18:57, 3 June 2009 Patom.png (file) 148 KB   2
16:09, 27 May 2009 Bb with padding.png (file) 130 KB Normal BB and BB with 10 Ang padding. 1
14:50, 12 May 2009 Science090410.jpg (file) 109 KB Another Science cover 1
21:22, 4 May 2009 Show2.png (file) 65 KB   1
21:22, 4 May 2009 Show1.png (file) 93 KB stuff shown 1
First pagePrevious pageNext pageLast page