File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:42, 29 August 2011 Rotkitex2.png (file) 292 KB Tlinnet   1
19:42, 29 August 2011 Rotkitex1.png (file) 223 KB Tlinnet   1
09:56, 24 August 2011 Surfaceatoms.png (file) 486 KB Tlinnet   1
05:36, 24 August 2011 3-ALEXA488Emi-ALEXA633Exi-overlap-integral.png (file) 119 KB Tlinnet   1
05:35, 24 August 2011 2-ALEXA488Emi-ALEXA633Exi-overlap-normalized-spectre.png (file) 105 KB Tlinnet   1
05:35, 24 August 2011 1-ALEXA488Emi-ALEXA633Exi-overlap-all-spectre.png (file) 135 KB Tlinnet   1
05:31, 24 August 2011 1-ALEXA488Emi-ALEXA633Exi-overlap-all-spectre.pdf (file) 8 KB Tlinnet   1
18:13, 20 August 2011 Resultslog.png (file) 50 KB Tlinnet   1
18:09, 20 August 2011 Pymolpropkamenu.png (file) 378 KB Tlinnet The easy click menu from propka script 1
18:07, 20 August 2011 Propka1HP1-ZN.png (file) 956 KB Tlinnet   1
18:05, 20 August 2011 Propka1HP1-ATP.png (file) 746 KB Tlinnet propka on 1HP1, zoom on ATP 1
18:03, 20 August 2011 Propka1HP1.png (file) 557 KB Tlinnet propka on 1HP1 1
17:58, 20 August 2011 Propka4INS.png (file) 656 KB Tlinnet propka on 4INS 1
17:50, 20 August 2011 Propkamenu3.png (file) 291 KB Tlinnet   1
17:43, 20 August 2011 Propka1hp13zoom2.png (file) 861 KB Tlinnet   1
17:41, 20 August 2011 Pkavalues.png (file) 587 KB Tlinnet Reverted to version as of 21:39, 20 August 2011 9
17:35, 20 August 2011 Menu.png (file) 292 KB Tlinnet Reverted to version as of 21:35, 20 August 2011 5
17:34, 20 August 2011 Propka1hp12.png (file) 573 KB Tlinnet   2
17:33, 20 August 2011 Propka4ins2.png (file) 626 KB Tlinnet   2
15:43, 17 August 2011 Fa2.png (file) 395 KB Inchoate focused alignment after 1
15:42, 17 August 2011 Fa.png (file) 352 KB Inchoate focused alignment before 1
16:37, 14 August 2011 Results log.png (file) 60 KB Tlinnet Example of the logfile output from propka.py script. The inputs are saved to the log file, with the interesting residues specified with resi= and resn= 1
16:24, 14 August 2011 Propka1hp1.png (file) 179 KB Tlinnet fetch 1hp1, async=0 propka molecule=1hp1, chain=A, resi=308.513, resn=CYS, logtime=_, verbose=no, showresult=no 1
16:19, 14 August 2011 Propka4ins.png (file) 140 KB Tlinnet Example of propka.py script. run ./propka.py fetch 4ins, async=0 propka molecule=4ins, chain=*, resi=19.20, resn=ASP.TYR, logtime=_, verbose=yes, showresult=no 1
14:46, 4 August 2011 O5NT-C5NT-CA-dist-backbone.png (file) 7 KB Tlinnet   1
12:24, 29 July 2011 Capsid by dist.png (file) 798 KB Inchoate capsid colored by distance from center 1
15:04, 28 July 2011 Measure.png (file) 264 KB Inchoate Surface colored by distance. 1
12:48, 18 July 2011 Multilayer.png (file) 279 KB Inchoate   1
12:48, 18 July 2011 Unilayer.png (file) 240 KB Inchoate   2
04:48, 20 June 2011 JExpBiol-214-4.jpg (file) 233 KB Jarl.Underhaug Cover of The Journal of Experimental Biology 214(4) 1
18:47, 17 June 2011 Structure cover Dec2010.jpg (file) 134 KB EricEscobar Cover of the journal Structure from December 2010, obtained from: http://download.cell.com/images/journalimages/0969-2126/S0969212610X00132_covhighres.jpg 1
20:24, 15 June 2011 Focal blur ex6.png (file) 222 KB Inchoate   1
20:23, 15 June 2011 Focal blur ex ap3.png (file) 74 KB Inchoate   1
20:23, 15 June 2011 Focal blur ex ap3 mode3.png (file) 129 KB Inchoate   1
20:23, 15 June 2011 Focal blur ex ap3 mode2.png (file) 78 KB Inchoate   1
20:23, 15 June 2011 Focal blur ex ap3 mode1.png (file) 154 KB Inchoate   1
08:50, 9 June 2011 FEBS-585-8.png (file) 1.7 MB Jarl.Underhaug FEBS Lett., Volume 585, Issue 8 1
21:21, 8 June 2011 MolecularCell011.jpg (file) 3.02 MB Inchoate   1
07:24, 8 June 2011 FocalBlur optimal sampling.png (file) 14 KB Jarl.Underhaug Optimal sampling? 1
07:24, 8 June 2011 FocalBlur current sampling.png (file) 13 KB Jarl.Underhaug Current aperture sampling used by FocalBlur 1
04:21, 7 June 2011 FocalBlur a4.0 r0.png (file) 380 KB Jarl.Underhaug FocalBlur(aperture=4,samples=400,raytrace=False) 1
04:20, 7 June 2011 FocalBlur a4.0 r1.png (file) 368 KB Jarl.Underhaug FocalBlur(aperture=4,samples=400,raytrace=True) 1
04:19, 7 June 2011 FocalBlur a2.0 r1.png (file) 356 KB Jarl.Underhaug FocalBlur(aperture=2,samples=100,raytrace=True) 1
04:19, 7 June 2011 FocalBlur a1.0 r1.png (file) 337 KB Jarl.Underhaug FocalBlur(aperture=1,samples=100,raytrace=True) 1
13:16, 27 May 2011 Chroma 3d5.png (file) 170 KB Inchoate   1
13:16, 27 May 2011 Chroma 3d4.png (file) 663 KB Inchoate   1
13:16, 27 May 2011 Chroma 3d3.png (file) 665 KB Inchoate   1
13:16, 27 May 2011 Chroma 3d2.png (file) 304 KB Inchoate   1
13:16, 27 May 2011 Chroma 3d.png (file) 623 KB Inchoate   1
14:25, 21 May 2011 Cen.jpg (file) 112 KB Inchoate   1
First pagePrevious pageNext pageLast page