ImmersiveViz: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==ImmersiveViz== | ==ImmersiveViz== | ||
ImmersiveViz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. | ImmersiveViz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. The ImmersiveViz (MolViz) software integrates two forms of head tracking: wiimote ''infrared (IR) based'' (active tracking) and ''webcam based'' (passive tracking). By rotating the molecule in a direction opposite to the motion of the user's head we provide a 3D experience; to the user, it appears as if they are 'peeking' around the side of the object.<br><br> | ||
Our system contains a head tracking thread which communicates the users position to a PyMol script via a socket. The PyMol script unpacks the message and updates the world respectively. All rotation is done around the virtual origin in PyMol and zoom is also considered.<br><br> | Our system contains a head tracking thread which communicates the users position to a PyMol script via a socket. The PyMol script unpacks the message and updates the world respectively. All rotation is done around the virtual origin in PyMol and zoom is also considered.<br><br> | ||
We are also developing a wiimote-based interface whereby the wii remote can be used as an high degree-of-freedom input device (i.e. a 3d mouse). | We are also developing a wiimote-based interface whereby the wii remote can be used as an high degree-of-freedom input device (i.e. a 3d mouse). | ||
== Availability == | == Availability == | ||
For more information, please visit our site [http://molviz.cs.toronto.edu/molviz MolViz]. | For more information, please visit our site [http://molviz.cs.toronto.edu/molviz MolViz]. Free downloads will be available by the end of March '08.<br><br> | ||
[[Category:Script_Library|ImmersiveViz]] | [[Category:Script_Library|ImmersiveViz]] |
Revision as of 14:40, 11 March 2008
ImmersiveViz
ImmersiveViz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. The ImmersiveViz (MolViz) software integrates two forms of head tracking: wiimote infrared (IR) based (active tracking) and webcam based (passive tracking). By rotating the molecule in a direction opposite to the motion of the user's head we provide a 3D experience; to the user, it appears as if they are 'peeking' around the side of the object.
Our system contains a head tracking thread which communicates the users position to a PyMol script via a socket. The PyMol script unpacks the message and updates the world respectively. All rotation is done around the virtual origin in PyMol and zoom is also considered.
We are also developing a wiimote-based interface whereby the wii remote can be used as an high degree-of-freedom input device (i.e. a 3d mouse).
Availability
For more information, please visit our site MolViz. Free downloads will be available by the end of March '08.