PDIviz plugin: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox script-repo | ||
|type = plugin | |type = plugin | ||
| | |download = http://melolab.org/pdiviz/ | ||
|author = [[User:JudemirRibeiro|Judemir Ribeiro]] | |author = [[User:JudemirRibeiro|Judemir Ribeiro]] | ||
|license = MIT | |license = MIT | ||
Line 8: | Line 8: | ||
== Description == | == Description == | ||
This plugin provides three distinct three-dimensional visualization modes to highlight interactions with DNA bases and backbone, major and minor groove, and with atoms of different pharmacophoric type (hydrogen bond donors/acceptors, hydrophobic and thymine methyl). | |||
Each mode comes in three styles to focus the visual analysis on the protein or DNA side of the interface, or on the nucleotide sequence. | |||
PDIviz allows for the generation of publication quality images, all calculated data can be written to disk, and a command line interface is provided for automating tasks. The plugin may be helpful for the detailed identification of regions involved in DNA base and shape readout, and can be particularly useful in rapidly pinpointing the overall | |||
mode of interaction. | |||
== Installation == | == Installation == | ||
Simply download the plugin and install using PyMOL's plugin manager. Compatible with Linux, OSX and Windows. | |||
== Visualizations == | |||
== References and LICENSES == | == References and LICENSES == | ||
[[Category:Plugins]] | [[Category:Plugins]] |
Revision as of 15:22, 1 July 2015
Type | PyMOL Plugin |
---|---|
Download | http://melolab.org/pdiviz/ |
Author(s) | Judemir Ribeiro |
License | MIT |
Description
This plugin provides three distinct three-dimensional visualization modes to highlight interactions with DNA bases and backbone, major and minor groove, and with atoms of different pharmacophoric type (hydrogen bond donors/acceptors, hydrophobic and thymine methyl). Each mode comes in three styles to focus the visual analysis on the protein or DNA side of the interface, or on the nucleotide sequence.
PDIviz allows for the generation of publication quality images, all calculated data can be written to disk, and a command line interface is provided for automating tasks. The plugin may be helpful for the detailed identification of regions involved in DNA base and shape readout, and can be particularly useful in rapidly pinpointing the overall mode of interaction.
Installation
Simply download the plugin and install using PyMOL's plugin manager. Compatible with Linux, OSX and Windows.