Nb spheres: Difference between revisions
Jump to navigation
Jump to search
Hongbo zhu (talk | contribs) (Created page with "thumb|right|nb_sphere Representation Example|center ==Representation== To display the '''spheres''' representation for non-bonded atoms (e.g. waters) in...") |
Hongbo zhu (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:nb_spheres.png|thumb|right|nb_sphere Representation Example|center]] | [[Image:nb_spheres.png|thumb|right|nb_sphere Representation Example|center]] | ||
Show spheres for non-bonded atoms (e.g. waters). | |||
==Representation== | ==Representation== | ||
To display the '''spheres''' representation for non-bonded atoms (e.g. waters) in any selection SEL, | To display the '''spheres''' representation for non-bonded atoms (e.g. waters) in any selection SEL, | ||
show nb_spheres, SEL | show nb_spheres, SEL | ||
==SEE ALSO== | ==SEE ALSO== | ||
[[Spheres]] | [[Spheres]] |
Latest revision as of 09:50, 20 September 2012
Show spheres for non-bonded atoms (e.g. waters).
Representation
To display the spheres representation for non-bonded atoms (e.g. waters) in any selection SEL,
show nb_spheres, SEL