Dehydron: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox script-repo |type = plugin |filename = plugins/dehydron.py |author = Osvaldo Martin |license = GPL }} == Introduction ==") |
|||
Line 6: | Line 6: | ||
}} | }} | ||
== Introduction == | == Introduction == | ||
A dehydron calculator plugin for PyMOL <br> | |||
Author: Osvaldo Martin. e-mail: aloctavodia (at.) gmail.com | |||
Acknowledgement: The H-bond detection code is based on the list_mc_hbonds.py <br> | |||
script from Robert L. Campbell http://pldserver1.biochem.queensu.ca/~rlc/work/pymol/ |
Revision as of 20:14, 17 January 2012
Type | PyMOL Plugin |
---|---|
Download | plugins/dehydron.py |
Author(s) | Osvaldo Martin |
License | GPL |
This code has been put under version control in the project Pymol-script-repo |
Introduction
A dehydron calculator plugin for PyMOL
Author: Osvaldo Martin. e-mail: aloctavodia (at.) gmail.com
Acknowledgement: The H-bond detection code is based on the list_mc_hbonds.py
script from Robert L. Campbell http://pldserver1.biochem.queensu.ca/~rlc/work/pymol/