Resicolor plugin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = plugin | |||
|filename = plugins/resicolor_plugin.py | |||
|author = [[User:Philaltist|Philaltist]] | |||
|license = - | |||
}} | |||
==Description== | ==Description== | ||
A small plugin to color proteins according to residue type. This functionality is also available as a script ([[resicolor]]). | A small plugin to color proteins according to residue type. This functionality is also available as a script ([[resicolor]]). | ||
Line 4: | Line 11: | ||
== Example of use == | == Example of use == | ||
If you follow the instructions for the [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo], it is available from the Plugin menu. | If you follow the instructions for the [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo], it is available from the Plugin menu. | ||
[[Category:Script_Library]] | [[Category:Script_Library]] |
Revision as of 17:12, 11 December 2011
Type | PyMOL Plugin |
---|---|
Download | plugins/resicolor_plugin.py |
Author(s) | Philaltist |
License | - |
This code has been put under version control in the project Pymol-script-repo |
Description
A small plugin to color proteins according to residue type. This functionality is also available as a script (resicolor).
Example of use
If you follow the instructions for the Pymol-script-repo, it is available from the Plugin menu.