Resicolor plugin: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
== Python Code == | == Python Code == | ||
{{Template:PymolScriptRepoDownload|plugins/resicolor_plugin.py}} | |||
[[Category:Script_Library]] | [[Category:Script_Library]] | ||
[[Category:Structural_Biology_Scripts]] | [[Category:Structural_Biology_Scripts]] | ||
[[Category:Plugins]] | |||
[[Category:Plugins]] [[Category:Coloring]] | [[Category:Coloring]] |
Revision as of 10:10, 4 December 2011
Description
A small plugin to color proteins according to residue type. This functionality is also available as a script (resicolor).
Example of use
If you follow the instructions for the Pymol-script-repo, it is available from the Plugin menu.
Python Code
Download: plugins/resicolor_plugin.py | |
This code has been put under version control in the project Pymol-script-repo |