Label color: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Sets the color that PyMol uses to draws/renders labels. | Sets the color that PyMol uses to draws/renders labels. This can be set for all objects/selections or for one in particular. | ||
== Syntax == | == Syntax == | ||
<source lang="python"> | <source lang="python"> | ||
set label_color, | # set object's color to colorName | ||
set label_color, colorName, object | |||
# example showing two different objects | |||
# each with their own coloring. | |||
pseudoatom foo | |||
label foo, "foo" | |||
pseudoatom another | |||
label another, "Another label" | |||
set label_color, green, foo | |||
set label_color, lightpink, another | |||
translate [-10, 0, 0], object=another | |||
</source> | </source> | ||
Revision as of 13:16, 24 June 2009
Overview
Sets the color that PyMol uses to draws/renders labels. This can be set for all objects/selections or for one in particular.
Syntax
# set object's color to colorName
set label_color, colorName, object
# example showing two different objects
# each with their own coloring.
pseudoatom foo
label foo, "foo"
pseudoatom another
label another, "Another label"
set label_color, green, foo
set label_color, lightpink, another
translate [-10, 0, 0], object=another
User Comments
If the coloring of the labels is not exactly the same as you'd expect (say black turns out grey, or red turns out pink), then try the following settings:
unset depth_cue
unset ray_label_specular