Ribbon smooth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
This PyMOL setting determines smoothly how PyMOL draws ribbons. Turning ''on'' the setting smooths out the ribbons and make the image look cleaner. The setting is by default '''off''', and yet, when turned '''on''' shows absolutely no decreased performance. | This PyMOL setting determines smoothly how PyMOL draws ribbons. Turning ''on'' the setting smooths out the ribbons and make the image look cleaner. The setting is by default '''off''', and yet, when turned '''on''' shows absolutely no decreased [[:Category:Performance|performance]]. | ||
==Usage== | ==Usage== | ||
Line 15: | Line 15: | ||
[[Category:Settings|Ribbon smooth]] | [[Category:Settings|Ribbon smooth]] | ||
[[Category:Performance]] |
Latest revision as of 15:29, 23 September 2008
Overview
This PyMOL setting determines smoothly how PyMOL draws ribbons. Turning on the setting smooths out the ribbons and make the image look cleaner. The setting is by default off, and yet, when turned on shows absolutely no decreased performance.
Usage
#show ribbons, first
hide; show ribbon
# turn on smoothing
set ribbon_smooth, 1
# turn off smoothing
set ribbon_smooth, 0