Backface cull: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
'''backface_cull''' controls whether or not backward facing triangles are not filtered out when ray tracing. | |||
==Syntax== | ==Syntax== | ||
<source lang="python"> | |||
# on; default | |||
set backface_cull, 1 | |||
set backface_cull, | # off; allows the visualization of the "other side" (inside) of a surface | ||
set backface_cull, 0 | |||
</source> | |||
'''Note''': To allow or disallow visualization of the inside of a surface, see [[two_sided_lighting]]. | |||
Note | |||
==Examples== | ==Examples== | ||
<gallery> | <gallery> | ||
Image:Cull_backface_on.jpg|cull_backface ON | Image:Cull_backface_on.jpg|cull_backface ON | ||
Image:Cull_backface_off.jpg|cull_backface OFF | Image:Cull_backface_off.jpg|cull_backface OFF | ||
</gallery> | </gallery> |
Revision as of 14:47, 24 February 2007
Overview
backface_cull controls whether or not backward facing triangles are not filtered out when ray tracing.
Syntax
# on; default
set backface_cull, 1
# off; allows the visualization of the "other side" (inside) of a surface
set backface_cull, 0
Note: To allow or disallow visualization of the inside of a surface, see two_sided_lighting.