Label outline color: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 7: | Line 7: | ||
| set label_outline_color, red  # will draw red outline around the labels | set label_outline_color, red  # will draw red outline around the labels | ||
| </source> | </source> | ||
| [[Category:Settings|Label outline color]] | |||
| [[Category:Labeling|Label outline color]] | |||
Revision as of 17:23, 2 November 2007
Overview
Sets which color PyMol uses to outlines the labels. This helps offset labels from their backgrounds.
Syntax
set label_outline_color, red  # will draw red outline around the labels