Msms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[ | = Introduction = | ||
{{Infobox script-repo | |||
|type = Python Module | |||
|filename = plugins/msms.py | |||
|author = [[User:Hongbo_zhu|Hongbo Zhu Cn]] | |||
|license = - | |||
}} | |||
= Introduction = | = Introduction = | ||
Line 5: | Line 11: | ||
= Reference = | = Reference = | ||
[[File:Example.png|400px|thumb|right|Demonstration of MSMS plugin.]] | |||
http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html | http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html | ||
[[Category:Plugins]] | [[Category:Plugins]] |
Revision as of 07:18, 11 December 2011
Introduction
Type | Python Module |
---|---|
Download | plugins/msms.py |
Author(s) | Hongbo Zhu Cn |
License | - |
This code has been put under version control in the project Pymol-script-repo |
Introduction
MSMS is an excellent tool for computing protein solvent excluded surface (SES). MSMS Plugin for PyMOL provides a graphical user interface for running MSMS and displaying its results in PyMOL. MSMS Plugin can be obtained from: http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html
Reference
http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html