Dssp stride: Difference between revisions
Jump to navigation
Jump to search
m (moved DSSP to Dssp stride: small letters) |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | = Introduction = | ||
{{Infobox script-repo | |||
|type = Python Module | |||
|filename = anglebetweenhelices.py | |||
|author = [[User:Hongbo_zhu|Hongbo Zhu Cn]] | |||
|license = - | |||
}} | |||
[http://swift.cmbi.ru.nl/gv/dssp/ DSSP] is a popular tool for assigning secondary structures for proteins. DSSP Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP. DSSP Plugin can be obtained from: http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | [http://swift.cmbi.ru.nl/gv/dssp/ DSSP] is a popular tool for assigning secondary structures for proteins. DSSP Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP. DSSP Plugin can be obtained from: http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | ||
= Reference = | = Reference = | ||
[[File:demo_DSSP_plugin_1pyg.png|400px|thumb|right|Demonstration of DSSP plugin (pdb:1pyg).]] | |||
http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | ||
[[Category:Plugins]] | [[Category:Plugins]] |
Revision as of 05:59, 11 December 2011
Introduction
Type | Python Module |
---|---|
Download | anglebetweenhelices.py |
Author(s) | Hongbo Zhu Cn |
License | - |
This code has been put under version control in the project Pymol-script-repo |
DSSP is a popular tool for assigning secondary structures for proteins. DSSP Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP. DSSP Plugin can be obtained from: http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html
Reference
http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html