CASTp: Difference between revisions
Jump to navigation
Jump to search
(→Note) |
|||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = Python plugin | |||
|filename = plugins/castp.py | |||
|author = [[User:|Joe Dundas]] | |||
|license = - | |||
}} | |||
= Overview = | = Overview = | ||
The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the [http://sts-fw.bioengr.uic.edu/castp/pymol.php CASTp Website]. | The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the [http://sts-fw.bioengr.uic.edu/castp/pymol.php CASTp Website]. | ||
[[Category:Plugins]] | [[Category:Plugins]] |
Revision as of 04:41, 11 December 2011
Type | Python plugin |
---|---|
Download | plugins/castp.py |
Author(s) | [[User:|Joe Dundas]] |
License | - |
This code has been put under version control in the project Pymol-script-repo |
Overview
The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the CASTp Website.