Hide: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→SEE ALSO) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''hide''' conceals atom and bond representations for a certain selection or other graphical objects like distances. | |||
<gallery> | |||
Image:Show1.png|Some normal scene, notice the waters shown as spheres | |||
Image:Show2.png|''hide spheres'' issues and the spheres are now hidden. | |||
</gallery> | |||
The available representations are: | The available representations are: | ||
*lines | |||
*spheres | |||
*mesh | |||
*ribbon | |||
*cartoon | |||
*sticks | |||
*dots | |||
*surface | |||
*labels | |||
*nonbonded | |||
*nb_spheres | |||
===USAGE=== | ===USAGE=== | ||
<source lang="python"> | |||
hide representation [,object] | |||
hide representation [,(selection)] | |||
hide (selection) | |||
</source> | |||
===PYMOL API=== | ===PYMOL API=== | ||
Line 19: | Line 32: | ||
===EXAMPLES=== | ===EXAMPLES=== | ||
<source lang="python"> | |||
hide | # hides all lines | ||
hide lines,all | |||
# hides all ribbons | |||
hide ribbon | |||
# hides all distances | |||
hide dashes | |||
# hides sticks in protA and all residues that aren't in the range of 40-65 | |||
hide sticks, protA and not i. 40-65 | |||
# hide hydrogen atoms | |||
hide (hydro) # or hide (h.) | |||
</source> | |||
===SEE ALSO=== | ===SEE ALSO=== | ||
[[ | [[Show]], [[Enable]], [[Disable]], [[Suspend_updates]] | ||
[[Category:Commands| | [[Category:Commands|Hide]] | ||
[[Category:View Module|Hide]] |
Latest revision as of 16:11, 20 May 2014
hide conceals atom and bond representations for a certain selection or other graphical objects like distances.
The available representations are:
- lines
- spheres
- mesh
- ribbon
- cartoon
- sticks
- dots
- surface
- labels
- nonbonded
- nb_spheres
USAGE
hide representation [,object]
hide representation [,(selection)]
hide (selection)
PYMOL API
cmd.hide( string representation="", string selection="")
EXAMPLES
# hides all lines
hide lines,all
# hides all ribbons
hide ribbon
# hides all distances
hide dashes
# hides sticks in protA and all residues that aren't in the range of 40-65
hide sticks, protA and not i. 40-65
# hide hydrogen atoms
hide (hydro) # or hide (h.)