TOPTOC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
*'''See Also: [[OLD_TOPTOC|Old Table of Contents]]''' | |||
*'''Warning: This page is new and needs more updating.''' | |||
# | {| style="border: align:center; width:100%; background:#E5DBCF; border: 3px solid #333;" | ||
# | |- | ||
| align="left" valign="top" | | |||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="2" | Installation, Configuration & Learning | |||
|- | |||
# '''[[:Category: | | style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | ||
## [[ | # '''[[:Category:Installation|Installation]]''' | ||
## [[Linux_Install|Linux]] | |||
# | ## [[MAC_Install|MAC]] | ||
## [[Windows_Install|Windows]] | |||
# '''[[:Category:Stereo 3D Display|Stereo 3D Display]]''' | |||
## [[Linux XFree86 Configuration]] | |||
[[Image:0903_1_1.jpg|center|85px]] | |||
| style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Using Pymol|Using PyMol]]''' | # '''[[:Category:Using Pymol|Using PyMol]]''' | ||
## '''[[:Category:Launching|Launching]]''' | |||
### [[Launching PyMOL|Launching PyMOL]] | |||
### [[Command_Line_Options|Command Line Options]] | |||
### [[Launching_From_a_Script|Launching From a Script]] | |||
## [[Mouse_Controls|Mouse Controls]] | ## [[Mouse_Controls|Mouse Controls]] | ||
## '''[[:Category:Objects and Selections|Objects and Selections]]''' | ## '''[[:Category:Objects and Selections|Objects and Selections]]''' | ||
Line 21: | Line 32: | ||
#### [[Selection Algebra|Selection Algebra]] | #### [[Selection Algebra|Selection Algebra]] | ||
#### [[Selection Macros|Selection Macros]] | #### [[Selection Macros|Selection Macros]] | ||
### '''[[:Category:Representations|Representations]]''' | |} | ||
| align="left" valign="top" | | |||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
!style="background:transparent; font-size: 150%; text-decoration:underline; vertical-align:top; text-align:left;" colspan="2" | Commands, Representations & Settings | |||
|- | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Commands|PyMOL Commands]]''' | |||
# '''[[:Category:Settings|Settings (Documented)]]''' | |||
## [[Settings|All]] | |||
## '''[[:Category:Biochemical_Properties|Biochemical Properties]]''' | [[Image:050429science.pdf.jpg|85px|center]] | ||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
## | # '''[[:Category:Representations|Representations]]''' | ||
## [[Lines|Lines]] | |||
## [[Sticks|Sticks]] | |||
## [[Ball_and_Stick|Ball and Sticks]] | |||
## [[Cartoon|Cartoon]] | |||
## [[Surface|Surface]] | |||
## [[Mesh|Mesh]] | |||
## [[Spheres|Spheres]] | |||
# | ## [[Dots|Dots]] | ||
# '''[[:Category:Coloring|Coloring]]''' | |||
## [[Color|Color]] | |||
|} | |||
|- | |||
| align="left" valign="top" | | |||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="2" | Physico-chemical Modeling | |||
## '''[[:Category:Image Manipulation|Image Manipulation]]''' | |- | ||
| style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Biochemical_Properties|Biochemical Properties]]''' | |||
## [[Displaying Biochemical Properties|Displaying biochemical properties]] | |||
## [[Surfaces_and_Voids|Surfaces and Voids]] | |||
[[Image:Ribbon_hh1.png|center|85px]] | |||
| style="background:transparent; color: #333; width:50%; font-weight: normal; font-size:100%; text-align:left; vertical-align:top;"| | |||
# [[Modeling_and_Editing_Structures|Modeling and editing structures]] | |||
## [[Editing atoms|Editing Atoms]] | |||
## [[Molecular Sculpting|Molecular sculpting]] | |||
## [[Homology Modeling|Homology modeling]] | |||
|} | |||
| align="left" valign="top" | | |||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left; vertical-align:top;" colspan="2" | Images & Movies | |||
|- | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# '''[[:Category:Image Manipulation|Image Manipulation]]''' | |||
## [[Label|Labels]] | |||
## Photoshop/GIMP | |||
## [[Stereo_Ray|Stereo Figures]] | |||
## [[Publication Quality Images|Publication-quality images]] | |||
## [[PovRay|PovRay]] | |||
| | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# [[Making_Movies|Making Movies]] | |||
## [[Software_Codecs|Codecs]] | |||
[[Image:070816nature.pdf.jpg|center|85px]] | |||
|} | |||
|- | |||
| align="left" valign="top" | | |||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left;" colspan="2" | Extending, Embedding & Scripting | |||
|- | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# [[:Category:Development|PyMOL Development]] | |||
# [[Scripting|Scripting]] | # [[Scripting|Scripting]] | ||
## [[Example Scripts|Example Scripts]] | ## [[Example Scripts|Example Scripts]] | ||
Line 64: | Line 110: | ||
## [http://www.rubor.de/bioinf/pymol_extensions.html rtools] | ## [http://www.rubor.de/bioinf/pymol_extensions.html rtools] | ||
## [[Plugins_Tutorial|Tutorial on writing plugins]] | ## [[Plugins_Tutorial|Tutorial on writing plugins]] | ||
# | | | ||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# High-Level Applications | # High-Level Applications | ||
## Crystallography Applications | ## Crystallography Applications | ||
Line 73: | Line 120: | ||
## '''[[:Category:Structure_Alignment|Superimposition and RMSD]]''' | ## '''[[:Category:Structure_Alignment|Superimposition and RMSD]]''' | ||
### NMR Restraints and Analysis | ### NMR Restraints and Analysis | ||
# | |} | ||
# | | align="left" valign="top" | | ||
{| style="color:#CC9752; padding: 10px; background: transparent;" | |||
! style="background:transparent; font-size: 150%; text-decoration:underline; text-align:left; vertical-align:top;" colspan="2"| Third Party Applications | |||
|- | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# | # [[O]] | ||
# [[SURFNET]] | |||
[[Image:080602cnen.pdf.jpg|center|85px]] | |||
| | |||
| style="background:transparent; color: #333; width:50%; text-align:left; vertical-align:top;"| | |||
# [[Python_Integration|Python Integration]] | # [[Python_Integration|Python Integration]] | ||
# '''[[:Category:PyMol_Integration|PyMol_Integration]]''' | # '''[[:Category:PyMol_Integration|PyMol_Integration]]''' | ||
## [[Nuccyl|Nuccyl]] -- Nuccyl is a great PyMol extension | ## [[Nuccyl|Nuccyl]] -- Nuccyl is a great PyMol extension | ||
## [[CASTp|CASTp]] -- Binding and Active site prediction | ## [[CASTp|CASTp]] -- Binding and Active site prediction | ||
Line 88: | Line 141: | ||
## [[S2S]] | ## [[S2S]] | ||
## '''[[:Category:PyMol_Integration Arbitrary_Graphics_Objects|Arbitrary_Graphics_Objects]]''' | ## '''[[:Category:PyMol_Integration Arbitrary_Graphics_Objects|Arbitrary_Graphics_Objects]]''' | ||
|} | |||
|} |
Latest revision as of 06:03, 9 September 2010
- See Also: Old Table of Contents
- Warning: This page is new and needs more updating.
|
| ||||||||||
|
| ||||||||||
|
|