Set Dihedral: Difference between revisions
Jump to navigation
Jump to search
m (Editing set dihedral moved to Set dihedral: Bad page name. Fixed.) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''set_dihedral''' sets a given dihedral angle | '''set_dihedral''' sets a given dihedral angle given the four atoms and one angle. | ||
===USAGE=== | ===USAGE=== | ||
<source lang="python"> | |||
set_dihedral atom1, atom2, atom3, atom4, angle [,state=1] [,quiet=1] | |||
</source> | |||
===PYMOL API=== | ===PYMOL API=== | ||
<source lang="python"> | <source lang="python"> | ||
set_dihedral(string atom1,string atom2,string atom3,string atom4,float angle,state=1,quiet=1): | |||
</source> | </source> | ||
===EXAMPLES=== | ===EXAMPLES=== | ||
<source lang="python"> | |||
set_dihedral resi 40 and name N, resi 40 and name CA, resi 40 and name CB, resi 40 and name CG, -180 | |||
</source> | |||
===SEE ALSO=== | ===SEE ALSO=== | ||
[[ | *[[Get_Dihedral]] | ||
*[[DynoPlot]] | |||
*[[Displaying_Biochemical_Properties#Calculating_dihedral_angles]] | |||
*[[Rotamer_Toggle]] | |||
[[Category:Commands| | [[Category:Commands|Set Dihedral]] | ||
[[Category: | [[Category:States]] |
Latest revision as of 18:44, 11 April 2010
set_dihedral sets a given dihedral angle given the four atoms and one angle.
USAGE
set_dihedral atom1, atom2, atom3, atom4, angle [,state=1] [,quiet=1]
PYMOL API
set_dihedral(string atom1,string atom2,string atom3,string atom4,float angle,state=1,quiet=1):
EXAMPLES
set_dihedral resi 40 and name N, resi 40 and name CA, resi 40 and name CB, resi 40 and name CG, -180