Torsion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''torsion''' rotates the torsion on the bond currently picked for editing. The rotated fragment will correspond to the first atom specified when picking the bond (or the nearest atom, if picked using the mouse). | '''torsion''' rotates the torsion on the bond currently picked for editing. The rotated fragment will correspond to the first atom specified when picking the bond (or the nearest atom, if picked using the mouse). | ||
Line 13: | Line 13: | ||
[[edit]], [[unpick]], [[remove_picked]], [[cycle_valence]] | [[edit]], [[unpick]], [[remove_picked]], [[cycle_valence]] | ||
[[Category:Commands| | [[Category:Commands|Torsion]] |
Latest revision as of 13:44, 17 November 2009
torsion rotates the torsion on the bond currently picked for editing. The rotated fragment will correspond to the first atom specified when picking the bond (or the nearest atom, if picked using the mouse).
USAGE
torsion angle
PYMOL API
cmd.torsion( float angle )