Fog: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
set [[fog]] allows Depth Cue (or fog!) to be turned on or off in the interactive viewer, not for ray traced images, for this see [[Ray_Trace_Fog]] | |||
set fog allows Depth Cue (or fog!) to be turned on or off in the interactive viewer, not for ray traced images, for this see [[Ray_Trace_Fog]] | |||
== Syntax == | == Syntax == | ||
<source lang="python"> | <source lang="python"> | ||
# turn off the fog | |||
set fog, off | set fog, off | ||
set fog, 0 | set fog, 0 | ||
# turn on the fog | |||
set fog, on | set fog, on | ||
set fog, 1 | set fog, 1 | ||
</source> | </source> | ||
Line 18: | Line 18: | ||
Image:fog_off.png|fog off | Image:fog_off.png|fog off | ||
</gallery> | </gallery> | ||
[[Category:Settings|Fog]] |
Latest revision as of 11:03, 24 September 2008
Overview
set fog allows Depth Cue (or fog!) to be turned on or off in the interactive viewer, not for ray traced images, for this see Ray_Trace_Fog
Syntax
# turn off the fog
set fog, off
set fog, 0
# turn on the fog
set fog, on
set fog, 1