Label outline color: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| == Overview == | == Overview == | ||
| Sets which color PyMol uses to outlines the labels.  This helps offset labels from their backgrounds. | Sets which color PyMol uses to outlines the labels.  This helps offset labels from their backgrounds. | ||
| == Syntax == | == Syntax == | ||
| Line 7: | Line 6: | ||
| set label_outline_color, red  # will draw red outline around the labels | set label_outline_color, red  # will draw red outline around the labels | ||
| </source> | </source> | ||
| [[Category:Settings|Label outline color]] | |||
| [[Category:Labeling|Label outline color]] | |||
| [[Category:Coloring]] | |||
Latest revision as of 17:30, 17 April 2009
Overview
Sets which color PyMol uses to outlines the labels. This helps offset labels from their backgrounds.
Syntax
set label_outline_color, red  # will draw red outline around the labels