Perp maker: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = script | |||
|filename = perp_maker.py | |||
|author = [[User:Inchoate|Jason Vertrees]] | |||
|license = MIT | |||
}} | |||
The '''perp_maker.py''' script creates perpendicular planes. | |||
Nothing to do with cops. Given a simple PyMol scene, attempts to create a CGO background triangle perpendicular to the vector created - which is parallel to the line segment drawn through the camera point and current center of mass - as obtained by "get_position," or "get_view." | |||
== Usage == | |||
* Load your scene | |||
* Orient the scene as you wish | |||
* [[Running Scripts|Run]] the script | |||
Could it be any simpler? | |||
You can rotate and move the plane using the editing features (A > drag, Shift+Drag with right, middle or left mouse button). | |||
[[Category:Script_Library]] | |||
[[Category:Math_Scripts]] | |||
[[Category:Pymol-script-repo]] | |||
Latest revision as of 17:06, 9 December 2013
Type | Python Script |
---|---|
Download | perp_maker.py |
Author(s) | Jason Vertrees |
License | MIT |
This code has been put under version control in the project Pymol-script-repo |
The perp_maker.py script creates perpendicular planes.
Nothing to do with cops. Given a simple PyMol scene, attempts to create a CGO background triangle perpendicular to the vector created - which is parallel to the line segment drawn through the camera point and current center of mass - as obtained by "get_position," or "get_view."
Usage
- Load your scene
- Orient the scene as you wish
- Run the script
Could it be any simpler?
You can rotate and move the plane using the editing features (A > drag, Shift+Drag with right, middle or left mouse button).