Fog start: Difference between revisions
Jump to navigation
Jump to search
(Created new settings page for fog_start) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
set fog_start | set fog_start adjusts the gradient strength of Depth Cue/fog.<br> | ||
A low value gives a more generally cloudy image with a gradual introduction of fog. A larger value gives a sharper introduction of fog into the image. | A low value gives a more generally cloudy image with a gradual introduction of fog. A larger value gives a sharper introduction of fog into the image. | ||
== Syntax == | == Syntax == | ||
<source lang="python"> | <source lang="python"> | ||
set fog_start, <number> | set fog_start, <number> #default 0.5 | ||
</source> | </source> | ||
Line 16: | Line 15: | ||
Image:fog_start_1.png|fog_start 1 | Image:fog_start_1.png|fog_start 1 | ||
</gallery> | </gallery> | ||
[[Category:Settings|Fog start]] |
Latest revision as of 16:13, 2 November 2007
Overview
set fog_start adjusts the gradient strength of Depth Cue/fog.
A low value gives a more generally cloudy image with a gradual introduction of fog. A larger value gives a sharper introduction of fog into the image.
Syntax
set fog_start, <number> #default 0.5