Backface cull: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
'''backface_cull''' controls whether or not backward facing triangles are not filtered out when ray tracing. | |||
==Syntax== | ==Syntax== | ||
<source lang="python"> | |||
# on; default | |||
set backface_cull, 1 | |||
# off; allows the visualization of the "other side" (inside) of a surface | |||
set backface_cull, 0 | |||
</source> | |||
'''Note''': To allow or disallow visualization of the inside of a surface, see [[two_sided_lighting]]. | |||
==Examples== | ==Examples== | ||
<gallery> | <gallery> | ||
Image:Cull_backface_on.jpg|cull_backface ON | Image:Cull_backface_on.jpg|cull_backface ON | ||
Image:Cull_backface_off.jpg|cull_backface OFF | Image:Cull_backface_off.jpg|cull_backface OFF | ||
</gallery> | </gallery> | ||
[[Category:Settings|Backface cull]] |
Latest revision as of 16:07, 2 November 2007
Overview
backface_cull controls whether or not backward facing triangles are not filtered out when ray tracing.
Syntax
# on; default
set backface_cull, 1
# off; allows the visualization of the "other side" (inside) of a surface
set backface_cull, 0
Note: To allow or disallow visualization of the inside of a surface, see two_sided_lighting.