User talk:Mglerner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[User:Inchoate|Tree]] 15:54, 1 December 2009 (UTC) | [[User:Inchoate|Tree]] 15:54, 1 December 2009 (UTC) | ||
: cool!--[[User:Mglerner|-michael]] 16:20, 1 December 2009 (UTC) | : cool!--[[User:Mglerner|-michael]] 16:20, 1 December 2009 (UTC) | ||
Problem with Tools2 | |||
Hi Mike, | |||
Trying your new APBS tools2 plugin. First I noticed that the isopotential surface it creates with the same PDB and PQR is different to that produced from APBS original version. Second, when I tried to raytrace a usual scene with a protein cartoon with two isopotential surfaces, it processed for 20% and then crashed, complaining about a python error. The original APBS tools does not crash. I am using Pymol 1.2r3 for windows (vista). Anyway thanks for making such a nice tools. | |||
Wai |
Revision as of 20:14, 4 June 2010
Michael,
Check out Fetch_Path for a cool setting. I don't use load much now b/c of this.
Tree 15:54, 1 December 2009 (UTC)
- cool!---michael 16:20, 1 December 2009 (UTC)
Problem with Tools2
Hi Mike,
Trying your new APBS tools2 plugin. First I noticed that the isopotential surface it creates with the same PDB and PQR is different to that produced from APBS original version. Second, when I tried to raytrace a usual scene with a protein cartoon with two isopotential surfaces, it processed for 20% and then crashed, complaining about a python error. The original APBS tools does not crash. I am using Pymol 1.2r3 for windows (vista). Anyway thanks for making such a nice tools.
Wai