Map Set Border: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''map_set_border''' is a function (reqd by PDA) which allows you to set the level on the edge points of a map | '''map_set_border''' is a function (reqd by PDA) which allows you to set the level on the edge points of a map | ||
Line 11: | Line 11: | ||
[[Load]] | [[Load]] | ||
[[Category:Commands| | [[Category:Commands|Map Set Border]] | ||
[[Category:Electron_Density]] | |||
[[Category:Maps]] |
Latest revision as of 16:32, 24 March 2010
map_set_border is a function (reqd by PDA) which allows you to set the level on the edge points of a map
USAGE
map_set_border <name>,<level>
NOTES
unsupported.