ImmersiveViz: Difference between revisions
Jump to navigation
Jump to search
(New page: ==ImmersiveViz== EZ-Viz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. The head tracking is do...) |
No edit summary |
||
Line 1: | Line 1: | ||
==ImmersiveViz== | ==ImmersiveViz== | ||
ImmersiveViz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. The head tracking is done by a number of different forms of input and sent over a socket where ImmersiveViz reads the coordinates and updates the world respectively. All rotation is done around the virtual origin in PyMol and zoom is also considered.<br> | |||
<br> | <br> | ||
For more information, please visit our site [http://molviz.cs.toronto.edu/molviz MolViz]. Downloads will be available by the end of March '08. | For more information, please visit our site [http://molviz.cs.toronto.edu/molviz MolViz]. Downloads will be available by the end of March '08. | ||
[[Category:Script_Library|ImmersiveViz]] | [[Category:Script_Library|ImmersiveViz]] |
Revision as of 17:09, 10 March 2008
ImmersiveViz
ImmersiveViz was developed as a component to monitor head tracking and rotate the molecule displayed in such a manner to provide an immersive experience. The head tracking is done by a number of different forms of input and sent over a socket where ImmersiveViz reads the coordinates and updates the world respectively. All rotation is done around the virtual origin in PyMol and zoom is also considered.
For more information, please visit our site MolViz. Downloads will be available by the end of March '08.