Map Set Border: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===DESCRIPTION=== | ===DESCRIPTION=== | ||
'''map_set_border''' is a function (reqd by PDA) which allows you to set the level on the edge points of a map | |||
===USAGE=== | ===USAGE=== | ||
map_set_border <name>,<level> | |||
===NOTES=== | ===NOTES=== | ||
unsupported. | |||
===SEE ALSO=== | ===SEE ALSO=== | ||
[[Cmd load]] | |||
[[Category:Commands|map_set_border]] | [[Category:Commands|map_set_border]] |
Revision as of 14:42, 8 July 2005
DESCRIPTION
map_set_border is a function (reqd by PDA) which allows you to set the level on the edge points of a map
USAGE
map_set_border <name>,<level>
NOTES
unsupported.