Cartoon Helix Settings: Difference between revisions
Jump to navigation
Jump to search
Philaltist (talk | contribs) No edit summary |
Philaltist (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
This is a display setting. | This is a display setting. | ||
It acts on the section of cartoon-represented helices. When turned off, the section is an ellipsoid. When turned on, the section is a line with circles on each end. The resulting helices are pretty slick ribbons with tubular edges | It acts on the section of cartoon-represented helices. When turned off, the section is an ellipsoid. When turned on, the section is a line with circles on each end. The resulting helices are pretty slick ribbons with tubular edges à la MolScript. | ||
==Syntax== | ==Syntax== | ||
Line 14: | Line 14: | ||
[[image:Fancy.JPG|frame|fancy helices|left]] | [[image:Fancy.JPG|frame|fancy helices|left]] | ||
[[image:default.JPG|frame|default representation|center]] | [[image:default.JPG|frame|default representation|center]] | ||
==edit request== | |||
I can't have the à character display properly. |
Revision as of 13:36, 31 May 2006
Overview
This is a display setting.
It acts on the section of cartoon-represented helices. When turned off, the section is an ellipsoid. When turned on, the section is a line with circles on each end. The resulting helices are pretty slick ribbons with tubular edges à la MolScript.
Syntax
Turn on:
set cartoon_fancy_helices, 1
Turn off:
set cartoon_fancy_helices, 0
Result
edit request
I can't have the à character display properly.