MSMS: Difference between revisions
Jump to navigation
Jump to search
(See Also) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = plugin | |||
|filename = plugins/msms.py | |||
|author = [[User:Hongbo_zhu|Hongbo Zhu]] | |||
|license = - | |||
}} | |||
[http://mgltools.scripps.edu/packages/MSMS/ MSMS] is an excellent tool for computing protein solvent excluded surface (SES). MSMS Plugin for PyMOL provides a graphical user interface for running MSMS and displaying its results in PyMOL. See the original site (not updated anymore) for more details: [http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html MSMS Plugin for PyMOL] | |||
Most recent MSMS Plugin code can be obtained from [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/msms.py this link]. | |||
== External links == | |||
[[File:Example.png|400px|thumb|right|Demonstration of MSMS plugin.]] | |||
* [http://en.wikipedia.org/wiki/Molecular_surface Molecular Surfaces] | |||
* Most recent code on github: [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/msms.py MSMS Plugin for PyMOL @ GitHub] | |||
* Original site (not updated anymore): [http://www.biotec.tu-dresden.de/~hongboz/msms_pymol/msms_pymol.html MSMS Plugin for PyMOL] | |||
== See Also == | |||
* [[msms_surface]] (psico) | |||
[[Category:Plugins]] | |||
[[Category:Pymol-script-repo]] |
Latest revision as of 02:04, 18 October 2017
Type | PyMOL Plugin |
---|---|
Download | plugins/msms.py |
Author(s) | Hongbo Zhu |
License | - |
This code has been put under version control in the project Pymol-script-repo |
MSMS is an excellent tool for computing protein solvent excluded surface (SES). MSMS Plugin for PyMOL provides a graphical user interface for running MSMS and displaying its results in PyMOL. See the original site (not updated anymore) for more details: MSMS Plugin for PyMOL
Most recent MSMS Plugin code can be obtained from this link.
External links
- Molecular Surfaces
- Most recent code on github: MSMS Plugin for PyMOL @ GitHub
- Original site (not updated anymore): MSMS Plugin for PyMOL
See Also
- msms_surface (psico)