File:Dehydrons.png: Difference between revisions
Jump to navigation
Jump to search
(uploaded a new version of "File:Dehydrons.png") |
(uploaded a new version of "File:Dehydrons.png": Reverted to version as of 18:54, 28 February 2012) |
(2 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 14:00, 28 February 2012
Dehydrons calculated and displayed in PyMOL using dehydrons.py
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:00, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | Reverted to version as of 18:54, 28 February 2012 | |
14:00, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | Reverted to version as of 18:59, 28 February 2012 | ||
14:00, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | |||
13:59, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | |||
13:58, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | |||
13:54, 28 February 2012 | 1,294 × 724 (125 KB) | OsvaldoMartin (talk | contribs) | The new figure reflect some of the changes made in version 1.5 | ||
00:47, 14 February 2012 | 1,293 × 721 (433 KB) | OsvaldoMartin (talk | contribs) | |||
09:36, 18 January 2012 | 1,293 × 721 (153 KB) | OsvaldoMartin (talk | contribs) | Dehydrons calculated and displayed in PyMOL using dehydrons.py |
You cannot overwrite this file.
File usage
The following page uses this file: