Dehydron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
Acknowledgement: The H-bond detection code is based on the list_mc_hbonds.py <br> | Acknowledgement: The H-bond detection code is based on the list_mc_hbonds.py <br> | ||
script from Robert L. Campbell http://pldserver1.biochem.queensu.ca/~rlc/work/pymol/ | script from Robert L. Campbell http://pldserver1.biochem.queensu.ca/~rlc/work/pymol/ | ||
[[Category:Plugins]] | |||
[[Category:Pymol-script-repo]] |
Revision as of 20:15, 17 January 2012
Type | PyMOL Plugin |
---|---|
Download | plugins/dehydron.py |
Author(s) | Osvaldo Martin |
License | GPL |
This code has been put under version control in the project Pymol-script-repo |
Introduction
A dehydron calculator plugin for PyMOL
Author: Osvaldo Martin. e-mail: aloctavodia (at.) gmail.com
Acknowledgement: The H-bond detection code is based on the list_mc_hbonds.py
script from Robert L. Campbell http://pldserver1.biochem.queensu.ca/~rlc/work/pymol/