EMovie: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox script-repo | |||
|type = plugin | |||
|filename = plugins/emovie.py | |||
|author = [http://www.weizmann.ac.il/ISPC/home.html Israel Structural Proteomics Center] | |||
|license = - | |||
}} | |||
=eMovie= | =eMovie= | ||
Line 5: | Line 12: | ||
==Program Features== | ==Program Features== | ||
eMovie is currently the | eMovie is currently the most user-friendly way for users to create movies in PyMOL (even inexperienced users). Users interact with a user-friendly eMovie GUI that does not require typing commands into PyMOL. | ||
Modular actions such as zooms, rotations, fadings, and morphs (morphs require incentive PyMOL) can be inserted to any frame in the movie and the actions comprising the movie can be reviewed in list-format by viewing the eMovie storyboard. The storyboard also allows for deletion and reinsertion of actions. | Modular actions such as zooms, rotations, fadings, and morphs (morphs require incentive PyMOL) can be inserted to any frame in the movie and the actions comprising the movie can be reviewed in list-format by viewing the eMovie storyboard. The storyboard also allows for deletion and reinsertion of actions. | ||
Movies can be saved, loaded, and exported as a series of image files to be later merged into a traditional movie format such as .mov using an external program like GraphicConverter. | Movies can be saved, loaded, and exported as a series of image files to be later merged into a traditional movie format such as .mov using an external program like GraphicConverter. | ||
==Screenshots== | |||
===eMovie in use=== | |||
[[Image:eMovie_in_use.jpg]] | |||
===eMovie menu bar=== | |||
[[Image:eMovie_menubar.jpg]] | |||
==Availability== | ==Availability== | ||
eMovie is freely available for download at the [http://weizmann.ac.il/ISPC/eMovie.html eMovie homepage]. | eMovie is freely available for download at the [http://www.weizmann.ac.il/ISPC/eMovie.html eMovie homepage]. | ||
==Authors== | ==Authors== | ||
Line 22: | Line 37: | ||
Hodis, E., Schreiber, G., Rother, K., Sussman, J.L., eMovie: a storyboard-based tool for making molecular movies, Trends in Biochemical Sciences 32, 199-204 (2007). | Hodis, E., Schreiber, G., Rother, K., Sussman, J.L., eMovie: a storyboard-based tool for making molecular movies, Trends in Biochemical Sciences 32, 199-204 (2007). | ||
[[Category:Plugins|Emovie]] | |||
[[Category:Movies]] | |||
[[Category:Pymol-script-repo]] |
Latest revision as of 10:14, 15 January 2012
Type | PyMOL Plugin |
---|---|
Download | plugins/emovie.py |
Author(s) | Israel Structural Proteomics Center |
License | - |
This code has been put under version control in the project Pymol-script-repo |
eMovie
eMovie is a plug-in for PyMOL that makes the creation of molecular movies both easy and intuitive via a breakthrough storyboard interface, similar in nature to what is used in the creation of traditional movies. The eMovie homepage is accessible at www.weizmann.ac.il/ISPC/eMovie.html.
Program Features
eMovie is currently the most user-friendly way for users to create movies in PyMOL (even inexperienced users). Users interact with a user-friendly eMovie GUI that does not require typing commands into PyMOL.
Modular actions such as zooms, rotations, fadings, and morphs (morphs require incentive PyMOL) can be inserted to any frame in the movie and the actions comprising the movie can be reviewed in list-format by viewing the eMovie storyboard. The storyboard also allows for deletion and reinsertion of actions.
Movies can be saved, loaded, and exported as a series of image files to be later merged into a traditional movie format such as .mov using an external program like GraphicConverter.
Screenshots
eMovie in use
Availability
eMovie is freely available for download at the eMovie homepage.
Authors
eMovie was created at the Israel Structural Proteomics Center (ISPC) at the Weizmann Institute of Science.
Reference
Hodis, E., Schreiber, G., Rother, K., Sussman, J.L., eMovie: a storyboard-based tool for making molecular movies, Trends in Biochemical Sciences 32, 199-204 (2007).