File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:40, 8 September 2008 040123science.pdf.jpg (file) 72 KB Inchoate   2
10:40, 8 September 2008 040910science.pdf.jpg (file) 76 KB Inchoate   2
10:39, 8 September 2008 050429science.pdf.jpg (file) 84 KB Inchoate   2
10:39, 8 September 2008 050609nature.pdf.jpg (file) 129 KB Inchoate   2
23:17, 7 December 2008 050624 h.a.steinberg JMB.jpg (file) 142 KB Hsteinbe   1
23:31, 7 December 2008 050624 h.a.steinberg jmb1.jpg (file) 99 KB Hsteinbe   1
10:39, 8 September 2008 050722science.pdf.jpg (file) 91 KB Inchoate   2
10:39, 8 September 2008 050908nature.pdf.jpg (file) 87 KB Inchoate   2
23:36, 7 December 2008 050923 h.a.steinberg JBC.jpg (file) 119 KB Hsteinbe   1
10:39, 8 September 2008 051020nature.pdf.jpg (file) 87 KB Inchoate   2
23:12, 7 December 2008 060101 h.a.steinberg protein science.jpg (file) 143 KB Hsteinbe   1
10:38, 8 September 2008 060522cnen.pdf.jpg (file) 93 KB Inchoate   2
10:38, 8 September 2008 060817nature.pdf.jpg (file) 97 KB Inchoate   2
10:38, 8 September 2008 060904cnen.pdf.jpg (file) 76 KB Inchoate   2
23:08, 7 December 2008 061201 h.a.steinberg molec micro.jpg (file) 134 KB Hsteinbe   1
23:02, 7 December 2008 061208 h.a.steinberg molec cell.jpg (file) 142 KB Hsteinbe   1
16:39, 5 September 2008 070215nature.pdf.jpg (file) 109 KB Inchoate   1
10:38, 8 September 2008 070219cnen.pdf.jpg (file) 86 KB Inchoate   2
22:56, 7 December 2008 070301 h.a.steinberg protein science.jpg (file) 447 KB Hsteinbe   1
10:37, 8 September 2008 070405nature.pdf.jpg (file) 70 KB Inchoate   2
22:45, 7 December 2008 070415.h.a.steinberg ABB.jpg (file) 141 KB Hsteinbe   1
14:46, 5 December 2008 070803 h.a.steinberg molec cell.jpg (file) 112 KB Hsteinbe   1
16:40, 5 September 2008 070816nature.pdf.jpg (file) 106 KB Inchoate   1
10:37, 8 September 2008 070920nature.pdf.jpg (file) 88 KB Inchoate   2
10:37, 8 September 2008 071009science.pdf.jpg (file) 66 KB Inchoate   2
05:11, 2 December 2008 071113Structure.png (file) 92 KB Lucnoken   1
18:30, 3 October 2008 071120pnas.jpg (file) 49 KB Vincent   1
10:36, 8 September 2008 071123science.pdf.jpg (file) 111 KB Inchoate   2
10:36, 8 September 2008 071213nature.pdf.jpg (file) 82 KB Inchoate   2
18:38, 3 October 2008 0712channels.jpg (file) 55 KB Vincent   1
14:38, 5 December 2008 080118 h.a.steinberg JBC.jpg (file) 176 KB Hsteinbe   1
14:31, 5 December 2008 080118 h.a.steinberg jbc sm.gif (file) 17 KB Hsteinbe   1
10:35, 8 September 2008 080602cnen.pdf.jpg (file) 84 KB Inchoate   2
22:33, 7 December 2008 080701 h.a.steinberg biochemie.jpg (file) 130 KB Hsteinbe   1
04:32, 14 September 2008 0903 1 1.jpg (file) 243 KB Vrielink Graphical representation of a lipid bilayer (shown as a grey surface) with cholesterol molecules (shown as a green surface) embedded into the bilayer and the enzyme cholesterol oxidase (represented as a magenta colored ribbon) docked onto the membrane. O 1
05:31, 24 August 2011 1-ALEXA488Emi-ALEXA633Exi-overlap-all-spectre.pdf (file) 8 KB Tlinnet   1
05:35, 24 August 2011 1-ALEXA488Emi-ALEXA633Exi-overlap-all-spectre.png (file) 135 KB Tlinnet   1
02:01, 25 May 2010 101209Nature.jpg (file) 536 KB Sobol Glutamate Receptor 1
11:09, 18 November 2009 1514.cover.gif (file) 8 KB Harijay Cover Illustration made in Pymol of E.coli CLC_ec1 chloride proton antiporter with ion conduits generated in program Mole and visualized as pymol cgo spheres. Illustration appeared on the Jan 2009 Issue of the Philosophical Transactions of The Royal Socie 1
06:09, 14 December 2011 1C0M align01.png (file) 151 KB Speleo3 /1C0M//B to 1BCO alignment 1
06:09, 14 December 2011 1C0M cealign01.png (file) 146 KB Speleo3   1
06:09, 14 December 2011 1C0M super01.png (file) 152 KB Speleo3 /1C0M//B to 1BCO alignment 1
06:10, 14 December 2011 1C0M tmalign01.png (file) 145 KB Speleo3 /1C0M//B to 1BCO alignment 1
20:44, 12 January 2007 1CEW 1MOL.png (file) 206 KB Inchoate Harder alignment, 1CEW vs 1MOL 1
15:45, 10 November 2008 1GVF 1A.png (file) 13 KB Baker1 Result of symexp on 1GVF with a 1A distance; shows 2 biologic units 1
15:47, 10 November 2008 1GVF 5A.jpeg (file) 93 KB Baker1 result of symexp on 1GVF; shows all crystal neighbors within 5A 1
15:44, 10 November 2008 1GVF assym.png (file) 13 KB Baker1 A picture produced in PyMOL of the crystallographic asymmetric unit of 1GVF 1
08:18, 10 June 2014 1LSD random colors.png (file) 102 KB Andwar example for using get_random_color 1
00:19, 7 April 2007 1cew 1mol.png (file) 225 KB Inchoate   1
12:30, 29 June 2009 1h4gi.png (file) 386 KB Inchoate Interface residues in 1h4g. 1
First pagePrevious pageNext pageLast page