Recent changes
From PyMOLWiki
Track the most recent changes to the wiki on this page.
17 May 2013
- (Upload log); 13:12 . . Inchoate (Talk | contribs) uploaded "File:Cover Paunescu.jpg" (Paunescu's Cover)
- (diff | hist) . . Covers; 07:38 . . (+288) . . DanielaPaunescu (Talk | contribs) (→PyMOL-created Journal Covers: )
16 May 2013
- (diff | hist) . . Pymolrc; 22:44 . . (+98) . . Tlinnet (Talk | contribs) (→Example: )
- (User creation log); 16:03 . . Inchoate (Talk | contribs) created new account User:DanielaPaunescu (password sent by e-mail)
14 May 2013
- (diff | hist) . . Windows Install; 21:35 . . (0) . . Tlinnet (Talk | contribs) (→Pre-compiled PyMOL: )
- (diff | hist) . . Windows Install; 21:34 . . (0) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:30 . . (0) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:29 . . (+53) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:28 . . (0) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:28 . . (+238) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:24 . . (-193) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
- (diff | hist) . . Windows Install; 21:21 . . (+62) . . Tlinnet (Talk | contribs) (→Extend PyMOL with additional scripts: )
13 May 2013
- (diff | hist) . . RUCAP UM-5; 11:04 . . (0) . . Ignat99 (Talk | contribs) (→Getting UM-5 data of the users position into socket by your script rucap.py: )
- (diff | hist) . . RUCAP UM-5; 10:36 . . (-270) . . Ignat99 (Talk | contribs) (→Operating principle: )
- (diff | hist) . . RUCAP UM-5; 10:02 . . (+239) . . Ignat99 (Talk | contribs) (→RUCAP UM-5 tracker: )
- (diff | hist) . . RUCAP UM-5; 09:24 . . (+1) . . Ignat99 (Talk | contribs) (→Getting UM-5 data of the users position into socket by your script rucap.py: )
- (diff | hist) . . RUCAP UM-5; 09:19 . . (+361) . . Ignat99 (Talk | contribs) (→Getting UM-5 data of the users position into socket by your script rucap.py: )
10 May 2013
- (diff | hist) . . RUCAP UM-5; 22:38 . . (+43) . . Ignat99 (Talk | contribs) (→PyMol Script of ImmersiveViz: )
- (diff | hist) . . HighlightAlignedSS; 22:31 . . (-1) . . Ignat99 (Talk | contribs)
- (diff | hist) . . RUCAP UM-5; 21:57 . . (+3) . . Ignat99 (Talk | contribs) (→Getting UM-5 data of the users position into socket by your script rucap.py: )
- (diff | hist) . . RUCAP UM-5; 21:52 . . (+60) . . Ignat99 (Talk | contribs) (→Getting UM-5 data of the users position into socket by your script rucap.py: )
- (diff | hist) . . RUCAP UM-5; 21:34 . . (-6) . . Ignat99 (Talk | contribs) (→5 degrees of freedom: )
- (diff | hist) . . RUCAP UM-5; 21:32 . . (+435) . . Ignat99 (Talk | contribs) (→Operating principle: )
- (diff | hist) . . RUCAP UM-5; 21:30 . . (+720) . . Ignat99 (Talk | contribs) (→RUCAP UM-5 tracker: )
- (diff | hist) . . RUCAP UM-5; 20:47 . . (+301) . . Ignat99 (Talk | contribs) (→Getting UM-5 Data into your Script: )
- (diff | hist) . . RUCAP UM-5; 20:40 . . (+288) . . Ignat99 (Talk | contribs) (→RUCAP UM-5 tracker: )
- (diff | hist) . . RUCAP UM-5; 20:37 . . (+75) . . Ignat99 (Talk | contribs) (→PyMol Script of ImmersiveViz: )
- (diff | hist) . . RUCAP UM-5; 20:37 . . (+43) . . Ignat99 (Talk | contribs) (→RUCAP UM-5 tracker: )
- (diff | hist) . . RUCAP UM-5; 20:35 . . (+20) . . Ignat99 (Talk | contribs) (→PyMol Script: )
- (diff | hist) . . RUCAP UM-5; 20:35 . . (+375) . . Ignat99 (Talk | contribs) (→Additional Information: )
- (diff | hist) . . Nm RUCAP UM-5; 20:28 . . (+1,127) . . Ignat99 (Talk | contribs) (Created page with "==RUCAP UM-5 tracker== RUCAP UM-5 tracker is a wireless joystick for view control in PyMol. == Getting UM-5 Data into your Script == <source lang="python"> # -*- coding: cp125...")
- (diff | hist) . . ImmersiveViz; 20:13 . . (+4) . . Ignat99 (Talk | contribs) (→Head Tracking: )
- (diff | hist) . . ImmersiveViz; 20:12 . . (+57) . . Ignat99 (Talk | contribs) (add link)
- (User creation log); 17:56 . . Inchoate (Talk | contribs) created new account User:Ignat99 (password sent by e-mail)
8 May 2013
- (diff | hist) . . Advanced Scripting; 20:47 . . (-7) . . Pavel (Talk | contribs) (→More Complex Unpacking: )
- (diff | hist) . . Advanced Scripting; 20:46 . . (-8) . . Pavel (Talk | contribs) (→Unpacking the Data: )